| Specs | New Holland CS540 | New Holland L 524 MCS |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | CS540 | L 524 MCS |
| Years | from 2002 to 2006 y. | y. |
| Reviews | New Holland CS540 reviews New! | New Holland L 524 MCS reviews New! |
| Specs | New Holland CS540 | New Holland L 524 MCS |
|---|---|---|
| Engine manufacturer | New Holland | IVECO |
| Engine type (model / version) | 675 TA/CB | IVECO 8.10 |
| Engine capacity | 7474 cm3 (7,5 l.) | 8100 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 175 kW / 238 KM | 177 kW / 241 KM |
| Engine fuel tank | 450 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | New Holland CS540 | New Holland L 524 MCS |
|---|---|---|
| Header width (working) | 457 cm | 390 - 660 cm |
| Alternative widths | 396 – 609 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland CS540 | New Holland L 524 MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 130 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland CS540 | New Holland L 524 MCS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. |
| Straw walkers area | 5,78 m2 | n.d. |
| Straw walkers length | 378 cm | n.d. |
| Specs | New Holland CS540 | New Holland L 524 MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | n.d. |
| Total screening area screening area covered by fan |
4,32 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | New Holland CS540 | New Holland L 524 MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 6500 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | New Holland CS540 | New Holland L 524 MCS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | New Holland CS540 | New Holland L 524 MCS |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | New Holland CS540 | New Holland L 524 MCS |
|---|---|---|
| Length (with header) | 10,2 m | 7.65 m |
| Width (with header) | 5,01 m | n.d. |
| Width (without header) | n.d. | 3.00 m |
| Height (with cab) | 3,98 m | 3.95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9900 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11100 kg | n.d. |
| Front tyres (drive wheels) | 900/60R32 | n.d. |
| Rear tyres (turning wheels) | 540/65R24 | n.d. |
| Alternative front tyres | 1050/50R32 | n.d. |
| Alternative rear tyres | 460/70R24 | n.d. |
| Specs | New Holland CS540 | New Holland L 524 MCS |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |