| Specs | New Holland CS6050 RS | New Holland CX6090 RS | 
|---|---|---|
| Brand | New Holland | New Holland | 
| Model | CS6050 RS | CX6090 RS | 
| Years | from 2006 to 2008 y. | from 2011 | 
| Reviews | New Holland CS6050 RS reviews New! | New Holland CX6090 RS reviews New! | 
| Specs | New Holland CS6050 RS | New Holland CX6090 RS | 
|---|---|---|
| Engine manufacturer | Iveco | Iveco | 
| Engine type (model / version) | NEF 6 | Cursor 9 | 
| Engine capacity | 6728 cm3 (6,7 l.) | 8709 cm3 (8,7 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 176 kW / 240 KM | 245 kW / 333 KM | 
| Engine fuel tank | 450 l. | 580 l. | 
| AdBlue tank | none | 110 l. | 
| Specs | New Holland CS6050 RS | New Holland CX6090 RS | 
|---|---|---|
| Header width (working) | 518 cm | 609 cm | 
| Alternative widths | 396 – 732 cm | 518 – 915 cm | 
| Automatic header height mode | available | available | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional | 
| Reel diameter | 107 cm | 107 cm | 
| Reel speed adjustment | electric engine | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | New Holland CS6050 RS | New Holland CX6090 RS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm | 
| Width of cylinder threshing mechanism | 130 cm | 156 cm | 
| Secondary threshing cylinder | available | available | 
| Diameter of secondary cylinder | 60 cm | 60 cm | 
| Specs | New Holland CS6050 RS | New Holland CX6090 RS | 
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers | 
| Straw walkers area | 5,38 m2 | 6,45 m2 | 
| Straw walkers length | 345 cm | 345 cm | 
| Specs | New Holland CS6050 RS | New Holland CX6090 RS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 1,71 m2 | 2,06 m2 | 
| Total screening area  screening area covered by fan  | 
4,32 m2 | 5,21 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | New Holland CS6050 RS | New Holland CX6090 RS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | 30 km/h | 
| Grain loss indicator | available | available | 
| Specs | New Holland CS6050 RS | New Holland CX6090 RS | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | New Holland CS6050 RS | New Holland CX6090 RS | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | New Holland CS6050 RS | New Holland CX6090 RS | 
|---|---|---|
| Length (with header) | 10,2 m | 10,2 m | 
| Width (with header) | 5,63 m | 6,54 m | 
| Width (without header) | n.d. | 3,98 m | 
| Height (with cab) | 4 m | 3,98 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 15400 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 11000 kg | 13400 kg | 
| Front tyres (drive wheels) | 900/60R32 | 900/60R32 | 
| Rear tyres (turning wheels) | 540/65R24 | 500/70R24 | 
| Alternative front tyres | 1050/50R32 | 1050/50R32 | 
| Alternative rear tyres | 460/70R24 | 460/70R24 | 
| Specs | New Holland CS6050 RS | New Holland CX6090 RS | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |