| Specs | New Holland CSX7050 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | CSX7050 RS | TC56 RS ('02) |
| Years | from 2008 to 2010 y. | from 2002 to 2006 y. |
| Reviews | New Holland CSX7050 RS reviews New! | New Holland TC56 RS ('02) reviews New! |
| Specs | New Holland CSX7050 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Engine manufacturer | Iveco | New Holland |
| Engine type (model / version) | NEF 37 | 675 TA/CD |
| Engine capacity | 6728 cm3 (6,7 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 190 kW / 258 KM | 150 kW / 204 KM |
| Engine fuel tank | 580 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | New Holland CSX7050 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Header width (working) | 518 cm | 457 cm |
| Alternative widths | 457 – 732 cm | 366 – 518 cm |
| Automatic header height mode | available | optional |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland CSX7050 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 59 cm | 59 cm |
| Specs | New Holland CSX7050 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,38 m2 | 4,36 m2 |
| Straw walkers length | 345 cm | 330 cm |
| Specs | New Holland CSX7050 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,32 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland CSX7050 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland CSX7050 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | New Holland CSX7050 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland CSX7050 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Length (with header) | 10,2 m | 9,32 m |
| Width (with header) | 5,62 m | 4,9 m |
| Width (without header) | n.d. | 3,35 m |
| Height (with cab) | 3,95 m | 3,91 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11000 kg | 8720 kg |
| Front tyres (drive wheels) | 900/60R32 | 800/65R32 |
| Rear tyres (turning wheels) | 500/70R24 | 400/70-20 |
| Alternative front tyres | 1050/50R32 | 620/75R30 |
| Alternative rear tyres | 460/70R24 | 13,0/65-18 |
| Specs | New Holland CSX7050 RS | New Holland TC56 RS ('02) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | with heating |