| Specs | New Holland CX5080 RS | New Holland TC5060 RS |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | CX5080 RS | TC5060 RS |
| Years | from 2011 | from 2012 |
| Reviews | New Holland CX5080 RS reviews New! | New Holland TC5060 RS reviews New! |
| Specs | New Holland CX5080 RS | New Holland TC5060 RS |
|---|---|---|
| Engine manufacturer | Iveco | Iveco |
| Engine type (model / version) | NEF 6 | NEF 42 |
| Engine capacity | 6728 cm3 (6,7 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 190 kW / 258 KM | 129 kW / 175 KM |
| Engine fuel tank | 580 l. | 300 l. |
| AdBlue tank | 110 l. | none |
| Specs | New Holland CX5080 RS | New Holland TC5060 RS |
|---|---|---|
| Header width (working) | 457 cm | 457 cm |
| Alternative widths | 457 – 732 cm | 366 – 518 cm |
| Automatic header height mode | optional | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | New Holland CX5080 RS | New Holland TC5060 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 59 cm | 59 cm |
| Specs | New Holland CX5080 RS | New Holland TC5060 RS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,38 m2 | 4,36 m2 |
| Straw walkers length | 345 cm | 330 cm |
| Specs | New Holland CX5080 RS | New Holland TC5060 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,32 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland CX5080 RS | New Holland TC5060 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 30 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland CX5080 RS | New Holland TC5060 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland CX5080 RS | New Holland TC5060 RS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland CX5080 RS | New Holland TC5060 RS |
|---|---|---|
| Length (with header) | 10,2 m | 9,32 m |
| Width (with header) | 5,62 m | 4,9 m |
| Width (without header) | 3,48 m | 3,65 m |
| Height (with cab) | 3,98 m | 3,83 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13800 kg | 10400 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12300 kg | 8620 kg |
| Front tyres (drive wheels) | 800/60R32 | 750/65LR26 |
| Rear tyres (turning wheels) | 460/70R24 | 400/70R20 |
| Alternative front tyres | 1050/50R32 | 620/75R26 |
| Alternative rear tyres | 540/65R24 | 16/70-20 |
| Specs | New Holland CX5080 RS | New Holland TC5060 RS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |