| Specs | New Holland CX5090 | New Holland CX6090 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | CX5090 | CX6090 |
| Years | from 2011 | from 2011 |
| Reviews | New Holland CX5090 reviews New! | New Holland CX6090 reviews New! |
| Specs | New Holland CX5090 | New Holland CX6090 |
|---|---|---|
| Engine manufacturer | Iveco | Iveco |
| Engine type (model / version) | NEF 6 | Cursor 9 |
| Engine capacity | 6728 cm3 (6,7 l.) | 8709 cm3 (8,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 221 kW / 300 KM | 245 kW / 333 KM |
| Engine fuel tank | 580 l. | 580 l. |
| AdBlue tank | 110 l. | 110 l. |
| Specs | New Holland CX5090 | New Holland CX6090 |
|---|---|---|
| Header width (working) | 518 cm | 609 cm |
| Alternative widths | 457 – 732 cm | 518 – 915 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland CX5090 | New Holland CX6090 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 156 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland CX5090 | New Holland CX6090 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 6,03 m2 | 6,45 m2 |
| Straw walkers length | 378 cm | 345 cm |
| Specs | New Holland CX5090 | New Holland CX6090 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | 2,06 m2 |
| Total screening area screening area covered by fan |
4,32 m2 | 5,21 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland CX5090 | New Holland CX6090 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 30 km/h | 30 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland CX5090 | New Holland CX6090 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland CX5090 | New Holland CX6090 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland CX5090 | New Holland CX6090 |
|---|---|---|
| Length (with header) | 10,2 m | 10,2 m |
| Width (with header) | 6,54 m | 6,54 m |
| Width (without header) | 3,71 m | 3,98 m |
| Height (with cab) | 3,98 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 14000 kg | 15200 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12200 kg | 13200 kg |
| Front tyres (drive wheels) | 710/75R34 | 710/75R34 |
| Rear tyres (turning wheels) | 460/70R24 | 460/70R24 |
| Alternative front tyres | 1050/50R32 | 1050/50R32 |
| Alternative rear tyres | 500/70R24 | 500/70R24 |
| Specs | New Holland CX5090 | New Holland CX6090 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |