| Specs | New Holland CX5090 | New Holland TC5080 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | CX5090 | TC5080 |
| Years | from 2011 | from 2012 |
| Reviews | New Holland CX5090 reviews New! | New Holland TC5080 reviews New! |
| Specs | New Holland CX5090 | New Holland TC5080 |
|---|---|---|
| Engine manufacturer | Iveco | Iveco |
| Engine type (model / version) | NEF 6 | NEF 45 |
| Engine capacity | 6728 cm3 (6,7 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 221 kW / 300 KM | 190 kW / 258 KM |
| Engine fuel tank | 580 l. | 400 l. |
| AdBlue tank | 110 l. | none |
| Specs | New Holland CX5090 | New Holland TC5080 |
|---|---|---|
| Header width (working) | 518 cm | 518 cm |
| Alternative widths | 457 – 732 cm | 366 – 603 cm |
| Automatic header height mode | available | optional |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | New Holland CX5090 | New Holland TC5080 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland CX5090 | New Holland TC5080 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 6,03 m2 | 5 m2 |
| Straw walkers length | 378 cm | 389 cm |
| Specs | New Holland CX5090 | New Holland TC5080 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,32 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland CX5090 | New Holland TC5080 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 30 km/h | 30 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland CX5090 | New Holland TC5080 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland CX5090 | New Holland TC5080 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland CX5090 | New Holland TC5080 |
|---|---|---|
| Length (with header) | 10,2 m | 9,32 m |
| Width (with header) | 6,54 m | 5,51 m |
| Width (without header) | 3,71 m | 3,65 m |
| Height (with cab) | 3,98 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 14000 kg | 10600 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12200 kg | 8720 kg |
| Front tyres (drive wheels) | 710/75R34 | 800/65R32 |
| Rear tyres (turning wheels) | 460/70R24 | 400/70R20 |
| Alternative front tyres | 1050/50R32 | 620/75R30 |
| Alternative rear tyres | 500/70R24 | 16/70-20 |
| Specs | New Holland CX5090 | New Holland TC5080 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |