| Specs | New Holland CX6080 | New Holland CX8070 ('12) | 
|---|---|---|
| Brand | New Holland | New Holland | 
| Model | CX6080 | CX8070 ('12) | 
| Years | from 2011 | from 2012 | 
| Reviews | New Holland CX6080 reviews New! | New Holland CX8070 ('12) reviews New! | 
| Specs | New Holland CX6080 | New Holland CX8070 ('12) | 
|---|---|---|
| Engine manufacturer | Iveco | Iveco | 
| Engine type (model / version) | NEF 6 | Cursor 9 | 
| Engine capacity | 6728 cm3 (6,7 l.) | 8709 cm3 (8,7 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 221 kW / 300 KM | 270 kW / 367 KM | 
| Engine fuel tank | 580 l. | 750 l. | 
| AdBlue tank | 110 l. | 120 l. | 
| Specs | New Holland CX6080 | New Holland CX8070 ('12) | 
|---|---|---|
| Header width (working) | 609 cm | 732 cm | 
| Alternative widths | 518 – 915 cm | 518 – 915 cm | 
| Automatic header height mode | available | available | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional | 
| Reel diameter | 107 cm | 107 cm | 
| Reel speed adjustment | electric engine | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | New Holland CX6080 | New Holland CX8070 ('12) | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 75 cm | 
| Width of cylinder threshing mechanism | 156 cm | 156 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | New Holland CX6080 | New Holland CX8070 ('12) | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers | 
| Straw walkers area | 7,24 m2 | 6,68 m2 | 
| Straw walkers length | 378 cm | 367 cm | 
| Specs | New Holland CX6080 | New Holland CX8070 ('12) | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,06 m2 | 2,28 m2 | 
| Total screening area  screening area covered by fan  | 
5,21 m2 | 6,5 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | New Holland CX6080 | New Holland CX8070 ('12) | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 30 km/h | 30 km/h | 
| Grain loss indicator | available | available | 
| Specs | New Holland CX6080 | New Holland CX8070 ('12) | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 4 | 
| Specs | New Holland CX6080 | New Holland CX8070 ('12) | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | New Holland CX6080 | New Holland CX8070 ('12) | 
|---|---|---|
| Length (with header) | 10,2 m | 10,5 m | 
| Width (with header) | 6,54 m | 7,77 m | 
| Width (without header) | 3,98 m | 3,9 m | 
| Height (with cab) | 3,98 m | 3,98 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 15000 kg | 18200 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 13000 kg | 13650 kg | 
| Front tyres (drive wheels) | 710/75R34 | 900/60R32 | 
| Rear tyres (turning wheels) | 460/70R24 | 540/65R30 | 
| Alternative front tyres | 1050/50R32 | 1050/50R32 | 
| Alternative rear tyres | 500/70R24 | 17,5LR24 | 
| Specs | New Holland CX6080 | New Holland CX8070 ('12) | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |