| Specs | New Holland CX8050 | New Holland CX8060 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | CX8050 | CX8060 |
| Years | y. | from 2006 to 2011 y. |
| Reviews | New Holland CX8050 reviews New! | New Holland CX8060 reviews New! |
| Specs | New Holland CX8050 | New Holland CX8060 |
|---|---|---|
| Engine manufacturer | n.d. | Iveco |
| Engine type (model / version) | n.d. | Cursor 9 |
| Engine capacity | n.d. | 8700 cm3 (8,7 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 268 kW / 364 KM | 245 kW / 333 KM |
| Engine fuel tank | n.d. | 750 l. |
| AdBlue tank | none | none |
| Specs | New Holland CX8050 | New Holland CX8060 |
|---|---|---|
| Header width (working) | 475 - 732 cm | 610 cm |
| Alternative widths | n.d. | 610 – 915 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | New Holland CX8050 | New Holland CX8060 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 75 cm | 75 cm |
| Width of cylinder threshing mechanism | 130 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | New Holland CX8050 | New Holland CX8060 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | n.d. | 6,68 m2 |
| Straw walkers length | n.d. | 367 cm |
| Specs | New Holland CX8050 | New Holland CX8060 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,28 m2 |
| Total screening area screening area covered by fan |
n.d. | 6,5 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | New Holland CX8050 | New Holland CX8060 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 9000 l | n.d. |
| Max. speed | n.d. | 30 km/h |
| Grain loss indicator | n.d. | available |
| Specs | New Holland CX8050 | New Holland CX8060 |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 4 |
| Specs | New Holland CX8050 | New Holland CX8060 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | New Holland CX8050 | New Holland CX8060 |
|---|---|---|
| Length (with header) | n.d. | 10,5 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | n.d. | 4,03 m |
| Height (with cab) | n.d. | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 17000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 13300 kg |
| Front tyres (drive wheels) | n.d. | 900/60R32 |
| Rear tyres (turning wheels) | n.d. | 540/65R30 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 17,5LR24 |
| Specs | New Holland CX8050 | New Holland CX8060 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |