| Specs | New Holland CX8050 | New Holland TC56 ('91) |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | CX8050 | TC56 ('91) |
| Years | y. | from 1991 to 1997 y. |
| Reviews | New Holland CX8050 reviews New! | New Holland TC56 ('91) reviews New! |
| Specs | New Holland CX8050 | New Holland TC56 ('91) |
|---|---|---|
| Engine manufacturer | n.d. | New Holland |
| Engine type (model / version) | n.d. | 6.75T |
| Engine capacity | n.d. | 7474 cm3 (7,5 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 268 kW / 364 KM | 114 kW / 155 KM |
| Engine fuel tank | n.d. | 300 l. |
| AdBlue tank | none | none |
| Specs | New Holland CX8050 | New Holland TC56 ('91) |
|---|---|---|
| Header width (working) | 475 - 732 cm | 457 cm |
| Alternative widths | n.d. | 366 – 518 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | New Holland CX8050 | New Holland TC56 ('91) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 75 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland CX8050 | New Holland TC56 ('91) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | n.d. | 5 m2 |
| Straw walkers length | n.d. | 378 cm |
| Specs | New Holland CX8050 | New Holland TC56 ('91) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,13 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | New Holland CX8050 | New Holland TC56 ('91) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 9000 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | none |
| Specs | New Holland CX8050 | New Holland TC56 ('91) |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 4 |
| Specs | New Holland CX8050 | New Holland TC56 ('91) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | New Holland CX8050 | New Holland TC56 ('91) |
|---|---|---|
| Length (with header) | n.d. | 9,32 m |
| Width (with header) | n.d. | 4,9 m |
| Width (without header) | n.d. | 3,37 m |
| Height (with cab) | n.d. | 3,8 m |
| Height (without cab) | n.d. | 3,72 m |
| Total weight (with cab) | n.d. | 9700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 8400 kg |
| Front tyres (drive wheels) | n.d. | 23,1R30 |
| Rear tyres (turning wheels) | n.d. | 13,0/65-18 |
| Alternative front tyres | n.d. | 23,1-26 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | New Holland CX8050 | New Holland TC56 ('91) |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |