| Specs | New Holland CX8070 ('06) | New Holland TF46 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | CX8070 ('06) | TF46 |
| Years | from 2006 to 2011 y. | from 1983 to 1995 y. |
| Reviews | New Holland CX8070 ('06) reviews New! | New Holland TF46 reviews New! |
| Specs | New Holland CX8070 ('06) | New Holland TF46 |
|---|---|---|
| Engine manufacturer | Iveco | Mercedes-Benz |
| Engine type (model / version) | Cursor 9 | OM 422 |
| Engine capacity | 8700 cm3 (8,7 l.) | 14618 cm3 (14,6 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | none |
| Power (kW/HP) | 268 kW / 364 KM | 221 kW / 300 KM |
| Engine fuel tank | 750 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | New Holland CX8070 ('06) | New Holland TF46 |
|---|---|---|
| Header width (working) | 732 cm | 732 cm |
| Alternative widths | 610 – 915 cm | 609 – 670 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | available |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland CX8070 ('06) | New Holland TF46 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 75 cm | 60 cm |
| Width of cylinder threshing mechanism | 156 cm | 156 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 72 cm | 72 cm |
| Specs | New Holland CX8070 ('06) | New Holland TF46 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 1 straw walker |
| Straw walkers area | 6,68 m2 | n.d. |
| Straw walkers length | 367 cm | 284 cm |
| Specs | New Holland CX8070 ('06) | New Holland TF46 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,28 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
6,5 m2 | 6,2 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland CX8070 ('06) | New Holland TF46 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 30 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland CX8070 ('06) | New Holland TF46 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland CX8070 ('06) | New Holland TF46 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland CX8070 ('06) | New Holland TF46 |
|---|---|---|
| Length (with header) | 10,5 m | 8,72 m |
| Width (with header) | 7,77 m | n.d. |
| Width (without header) | 4,03 m | 3,88 m |
| Height (with cab) | 3,96 m | 4,05 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 17000 kg | 12820 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 13520 kg | n.d. |
| Front tyres (drive wheels) | 900/60R32 | 24,5/75-32 |
| Rear tyres (turning wheels) | 540/65R30 | 16,0/70-20 |
| Alternative front tyres | 1050/50R32 | 30,5/65-32 |
| Alternative rear tyres | 17,5LR24 | n.d. |
| Specs | New Holland CX8070 ('06) | New Holland TF46 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | without heating |