Specs | New Holland CX8070 ('12) | Sampo 3085 Superior |
---|---|---|
Brand | New Holland | Sampo |
Model | CX8070 ('12) | 3085 Superior |
Years | from 2012 | from 2007 to 2011 y. |
Reviews | New Holland CX8070 ('12) reviews New! | Sampo 3085 Superior reviews New! |
Specs | New Holland CX8070 ('12) | Sampo 3085 Superior |
---|---|---|
Engine manufacturer | Iveco | AGCO SISU POWER |
Engine type (model / version) | Cursor 9 | 74 CTA |
Engine capacity | 8709 cm3 (8,7 l.) | 7400 cm3 (7,4 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 270 kW / 367 KM | 184 kW / 250 KM |
Engine fuel tank | 750 l. | 450 l. |
AdBlue tank | 120 l. | none |
Specs | New Holland CX8070 ('12) | Sampo 3085 Superior |
---|---|---|
Header width (working) | 732 cm | 510 cm |
Alternative widths | 518 – 915 cm | 570 – 630 cm |
Automatic header height mode | available | available |
Header tilt systems | available | available |
Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
Reel diameter | 107 cm | 105 cm |
Reel speed adjustment | electric engine | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | New Holland CX8070 ('12) | Sampo 3085 Superior |
---|---|---|
Diameter of cylinder threshing mechanism | 75 cm | 50 cm |
Width of cylinder threshing mechanism | 156 cm | 133 cm |
Secondary threshing cylinder | available | available |
Diameter of secondary cylinder | 72 cm | 72 cm |
Specs | New Holland CX8070 ('12) | Sampo 3085 Superior |
---|---|---|
Straw walkers, qty | 6 straw walkers | 6 straw walkers |
Straw walkers area | 6,68 m2 | 6,3 m2 |
Straw walkers length | 367 cm | 417 cm |
Specs | New Holland CX8070 ('12) | Sampo 3085 Superior |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 2,28 m2 | 1,8 m2 |
Total screening area screening area covered by fan |
6,5 m2 | 4,5 m2 |
Lower sieve type | adjustable | adjustable |
Performance | New Holland CX8070 ('12) | Sampo 3085 Superior |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 30 km/h | 25 km/h |
Grain loss indicator | available | available |
Specs | New Holland CX8070 ('12) | Sampo 3085 Superior |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 4 | 3 |
Specs | New Holland CX8070 ('12) | Sampo 3085 Superior |
---|---|---|
Brakes | hydraulics, disc brakes | mechanical brakes |
Specs | New Holland CX8070 ('12) | Sampo 3085 Superior |
---|---|---|
Length (with header) | 10,5 m | 10,55 m |
Width (with header) | 7,77 m | 5,4 m |
Width (without header) | 3,9 m | 3,7 m |
Height (with cab) | 3,98 m | 3,95 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 18200 kg | 12600 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 13650 kg | n.d. |
Front tyres (drive wheels) | 900/60R32 | 800/65R32 |
Rear tyres (turning wheels) | 540/65R30 | 480/65R24 |
Alternative front tyres | 1050/50R32 | 1050/50R32 |
Alternative rear tyres | 17,5LR24 | 540/65R24 |
Specs | New Holland CX8070 ('12) | Sampo 3085 Superior |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | with heating | with heating |