| Specs | New Holland CX8070 | New Holland CX840 | 
|---|---|---|
| Brand | New Holland | New Holland | 
| Model | CX8070 | CX840 | 
| Years | y. | from 2001 to 2006 y. | 
| Reviews | New Holland CX8070 reviews New! | New Holland CX840 reviews New! | 
| Specs | New Holland CX8070 | New Holland CX840 | 
|---|---|---|
| Engine manufacturer | n.d. | Ford | 
| Engine type (model / version) | n.d. | 675 TA/AB | 
| Engine capacity | n.d. | 7474 cm3 (7,5 l.) | 
| Cylinders, qty | n.d. | 6 | 
| Turbocharging | n.d. | available | 
| Power (kW/HP) | 268 kW / 364 KM | 220 kW / 299 KM | 
| Engine fuel tank | n.d. | 750 l. | 
| AdBlue tank | none | none | 
| Specs | New Holland CX8070 | New Holland CX840 | 
|---|---|---|
| Header width (working) | 518 - 915 cm | 732 cm | 
| Alternative widths | n.d. | 518 – 915 cm | 
| Automatic header height mode | n.d. | available | 
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional | 
| Reel diameter | n.d. | 107 cm | 
| Reel speed adjustment | n.d. | electric engine | 
| Header reverser / Reel reverse feature | n.d. | hydraulics | 
| Specs | New Holland CX8070 | New Holland CX840 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 75 cm | 75 cm | 
| Width of cylinder threshing mechanism | 156 cm | 156 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | New Holland CX8070 | New Holland CX840 | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers | 
| Straw walkers area | n.d. | 6,68 m2 | 
| Straw walkers length | n.d. | 367 cm | 
| Specs | New Holland CX8070 | New Holland CX840 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | 2,28 m2 | 
| Total screening area  screening area covered by fan  | 
n.d. | 6,5 m2 | 
| Lower sieve type | n.d. | adjustable | 
| Performance | New Holland CX8070 | New Holland CX840 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | 9000 l | n.d. | 
| Max. speed | n.d. | 25 km/h | 
| Grain loss indicator | n.d. | available | 
| Specs | New Holland CX8070 | New Holland CX840 | 
|---|---|---|
| Transmission | n.d. | hydraulic transmission | 
| Forward gears | n.d. | 4 | 
| Specs | New Holland CX8070 | New Holland CX840 | 
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes | 
| Specs | New Holland CX8070 | New Holland CX840 | 
|---|---|---|
| Length (with header) | n.d. | 10,5 m | 
| Width (with header) | n.d. | 7,77 m | 
| Width (without header) | n.d. | 3,46 m | 
| Height (with cab) | n.d. | 3,96 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 17000 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | n.d. | 15300 kg | 
| Front tyres (drive wheels) | n.d. | 900/60R32 | 
| Rear tyres (turning wheels) | n.d. | 540/65R30 | 
| Alternative front tyres | n.d. | 1050/50R32 | 
| Alternative rear tyres | n.d. | 17,5LR24 | 
| Specs | New Holland CX8070 | New Holland CX840 | 
|---|---|---|
| Air conditioning | n.d. | with air conditioning | 
| Heating | n.d. | with heating |