| Specs | New Holland CX840 | New Holland TX68 | 
|---|---|---|
| Brand | New Holland | New Holland | 
| Model | CX840 | TX68 | 
| Years | from 2001 to 2006 y. | from 1997 to 2008 y. | 
| Reviews | New Holland CX840 reviews New! | New Holland TX68 reviews New! | 
| Specs | New Holland CX840 | New Holland TX68 | 
|---|---|---|
| Engine manufacturer | Ford | Iveco | 
| Engine type (model / version) | 675 TA/AB | 8460 SRI 10 | 
| Engine capacity | 7474 cm3 (7,5 l.) | 9570 cm3 (9,6 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 220 kW / 299 KM | 206 kW / 280 KM | 
| Engine fuel tank | 750 l. | 600 l. | 
| AdBlue tank | none | none | 
| Specs | New Holland CX840 | New Holland TX68 | 
|---|---|---|
| Header width (working) | 732 cm | 609 cm | 
| Alternative widths | 518 – 915 cm | 518 – 915 cm | 
| Automatic header height mode | available | available | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none | 
| Reel diameter | 107 cm | 107 cm | 
| Reel speed adjustment | electric engine | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | New Holland CX840 | New Holland TX68 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 75 cm | 60 cm | 
| Width of cylinder threshing mechanism | 156 cm | 156 cm | 
| Secondary threshing cylinder | available | available | 
| Diameter of secondary cylinder | 72 cm | 72 cm | 
| Specs | New Holland CX840 | New Holland TX68 | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers | 
| Straw walkers area | 6,68 m2 | 5,23 m2 | 
| Straw walkers length | 367 cm | 323 cm | 
| Specs | New Holland CX840 | New Holland TX68 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,28 m2 | 2,28 m2 | 
| Total screening area  screening area covered by fan  | 
6,5 m2 | 6,5 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | New Holland CX840 | New Holland TX68 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | 25 km/h | 
| Grain loss indicator | available | available | 
| Specs | New Holland CX840 | New Holland TX68 | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 4 | 4 | 
| Specs | New Holland CX840 | New Holland TX68 | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | New Holland CX840 | New Holland TX68 | 
|---|---|---|
| Length (with header) | 10,5 m | 9,53 m | 
| Width (with header) | 7,77 m | 6,54 m | 
| Width (without header) | 3,46 m | 3,99 m | 
| Height (with cab) | 3,96 m | 4 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 17000 kg | 13550 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 15300 kg | 11950 kg | 
| Front tyres (drive wheels) | 900/60R32 | 800/65R32 | 
| Rear tyres (turning wheels) | 540/65R30 | 16,0/70-20 | 
| Alternative front tyres | 1050/50R32 | 30,5R32 | 
| Alternative rear tyres | 17,5LR24 | 13,0/65-18 | 
| Specs | New Holland CX840 | New Holland TX68 | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |