| Specs | New Holland CX880 | New Holland TC54 Hydro Plus |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | CX880 | TC54 Hydro Plus |
| Years | from 2001 to 2006 y. | from 2000 to 2007 y. |
| Reviews | New Holland CX880 reviews New! | New Holland TC54 Hydro Plus reviews New! |
| Specs | New Holland CX880 | New Holland TC54 Hydro Plus |
|---|---|---|
| Engine manufacturer | Iveco | New Holland |
| Engine type (model / version) | 8460 F3A | 6.75T |
| Engine capacity | 9570 cm3 (9,6 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 275 kW / 374 KM | 124 kW / 168 KM |
| Engine fuel tank | 750 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | New Holland CX880 | New Holland TC54 Hydro Plus |
|---|---|---|
| Header width (working) | 732 cm | 396 cm |
| Alternative widths | 518 – 915 cm | 305 – 457 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland CX880 | New Holland TC54 Hydro Plus |
|---|---|---|
| Diameter of cylinder threshing mechanism | 75 cm | 60 cm |
| Width of cylinder threshing mechanism | 156 cm | 104 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 72 cm | n.d. |
| Specs | New Holland CX880 | New Holland TC54 Hydro Plus |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 4 straw walkers |
| Straw walkers area | 6,68 m2 | 4 m2 |
| Straw walkers length | 367 cm | 378 cm |
| Specs | New Holland CX880 | New Holland TC54 Hydro Plus |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,28 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
6,5 m2 | 3,29 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland CX880 | New Holland TC54 Hydro Plus |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland CX880 | New Holland TC54 Hydro Plus |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland CX880 | New Holland TC54 Hydro Plus |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland CX880 | New Holland TC54 Hydro Plus |
|---|---|---|
| Length (with header) | 10,5 m | 9,32 m |
| Width (with header) | 7,77 m | 4,29 m |
| Width (without header) | 3,46 m | 3,19 m |
| Height (with cab) | 3,96 m | 3,83 m |
| Height (without cab) | n.d. | 3,63 m |
| Total weight (with cab) | 17500 kg | 8700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 15800 kg | 7600 kg |
| Front tyres (drive wheels) | 900/60R32 | 750/70R26 |
| Rear tyres (turning wheels) | 540/65R30 | 13,0/65-18 |
| Alternative front tyres | 1050/50R32 | 18,4R30 |
| Alternative rear tyres | 17,5LR24 | 400/70-20 |
| Specs | New Holland CX880 | New Holland TC54 Hydro Plus |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | with heating |