| Specs | New Holland L 517 MCS | New Holland L 521 MCS | 
|---|---|---|
| Brand | New Holland | New Holland | 
| Model | L 517 MCS | L 521 MCS | 
| Years | y. | y. | 
| Reviews | New Holland L 517 MCS reviews New! | New Holland L 521 MCS reviews New! | 
| Specs | New Holland L 517 MCS | New Holland L 521 MCS | 
|---|---|---|
| Engine manufacturer | IVECO | IVECO | 
| Engine type (model / version) | IVECO 8.10 | IVECO 8.10 | 
| Engine capacity | 8100 cm3 (8,1 l.) | 8100 cm3 (8,1 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 124 kW / 169 KM | 150 kW / 204 KM | 
| Engine fuel tank | 350 l. | 450 l. | 
| AdBlue tank | none | none | 
| Specs | New Holland L 517 MCS | New Holland L 521 MCS | 
|---|---|---|
| Header width (working) | 390 - 660 cm | 390 - 660 cm | 
| Alternative widths | n.d. | n.d. | 
| Automatic header height mode | n.d. | n.d. | 
| Header tilt systems | n.d. | n.d. | 
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | n.d. | 
| Reel diameter | n.d. | n.d. | 
| Reel speed adjustment | n.d. | n.d. | 
| Header reverser / Reel reverse feature | mechanical | hydraulics | 
| Specs | New Holland L 517 MCS | New Holland L 521 MCS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. | 
| Width of cylinder threshing mechanism | n.d. | n.d. | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | New Holland L 517 MCS | New Holland L 521 MCS | 
|---|---|---|
| Straw walkers, qty | n.d. | n.d. | 
| Straw walkers area | n.d. | n.d. | 
| Straw walkers length | n.d. | n.d. | 
| Specs | New Holland L 517 MCS | New Holland L 521 MCS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | n.d. | 
| Total screening area  screening area covered by fan  | 
n.d. | n.d. | 
| Lower sieve type | n.d. | n.d. | 
| Performance | New Holland L 517 MCS | New Holland L 521 MCS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | 6000 l | 6500 l | 
| Max. speed | n.d. | n.d. | 
| Grain loss indicator | n.d. | n.d. | 
| Specs | New Holland L 517 MCS | New Holland L 521 MCS | 
|---|---|---|
| Transmission | n.d. | hydraulic transmission | 
| Forward gears | 4 | 4 | 
| Specs | New Holland L 517 MCS | New Holland L 521 MCS | 
|---|---|---|
| Brakes | n.d. | n.d. | 
| Specs | New Holland L 517 MCS | New Holland L 521 MCS | 
|---|---|---|
| Length (with header) | 7.65 m | 7.65 m | 
| Width (with header) | n.d. | n.d. | 
| Width (without header) | 3.00 m | 3.00 m | 
| Height (with cab) | 3.95 m | 3.95 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 9650 kg | 9900 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | n.d. | n.d. | 
| Front tyres (drive wheels) | n.d. | n.d. | 
| Rear tyres (turning wheels) | n.d. | n.d. | 
| Alternative front tyres | n.d. | n.d. | 
| Alternative rear tyres | n.d. | n.d. | 
| Specs | New Holland L 517 MCS | New Holland L 521 MCS | 
|---|---|---|
| Air conditioning | n.d. | n.d. | 
| Heating | n.d. | n.d. |