Specs | New Holland L 518 | New Holland L 520 MCS |
---|---|---|
Brand | New Holland | New Holland |
Model | L 518 | L 520 MCS |
Years | from 1997 to 2000 y. | from 1997 to 2000 y. |
Reviews | New Holland L 518 reviews New! | New Holland L 520 MCS reviews New! |
Specs | New Holland L 518 | New Holland L 520 MCS |
---|---|---|
Engine manufacturer | Iveco | Iveco |
Engine type (model / version) | 8061 SRE 10 | 8061 SRE 10 |
Engine capacity | 5861 cm3 (5,9 l.) | 5861 cm3 (5,9 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 144 kW / 196 KM | 144 kW / 196 KM |
Engine fuel tank | 350 l. | 350 l. |
AdBlue tank | none | none |
Specs | New Holland L 518 | New Holland L 520 MCS |
---|---|---|
Header width (working) | 420 cm | 420 cm |
Alternative widths | 390 – 480 cm | 390 – 480 cm |
Automatic header height mode | none | available |
Header tilt systems | optional | optional |
Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
Reel diameter | n.d. | n.d. |
Reel speed adjustment | hydraulics | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | New Holland L 518 | New Holland L 520 MCS |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 134 cm | 134 cm |
Secondary threshing cylinder | n.d. | available |
Diameter of secondary cylinder | n.d. | cm |
Specs | New Holland L 518 | New Holland L 520 MCS |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 5,73 m2 | 5,73 m2 |
Straw walkers length | 426 cm | 426 cm |
Specs | New Holland L 518 | New Holland L 520 MCS |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 2,04 m2 | 2,04 m2 |
Total screening area screening area covered by fan |
4,76 m2 | 4,76 m2 |
Lower sieve type | adjustable | adjustable |
Performance | New Holland L 518 | New Holland L 520 MCS |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 25 km/h |
Grain loss indicator | available | available |
Specs | New Holland L 518 | New Holland L 520 MCS |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 4 | 4 |
Specs | New Holland L 518 | New Holland L 520 MCS |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | New Holland L 518 | New Holland L 520 MCS |
---|---|---|
Length (with header) | 8,03 m | 8,03 m |
Width (with header) | n.d. | n.d. |
Width (without header) | 3,2 m | 3,2 m |
Height (with cab) | 3,9 m | 3,9 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 9300 kg | 9650 kg |
Front tyres (drive wheels) | 20,8-34 | 20,8-34 |
Rear tyres (turning wheels) | 12,50-18 | 12,50-18 |
Alternative front tyres | 650/75R32 | 650/75R32 |
Alternative rear tyres | 16,0/70-20 | 16,0/70-20 |
Specs | New Holland L 518 | New Holland L 520 MCS |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | with heating | with heating |