| Specs | New Holland L 518 | New Holland TX32 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | L 518 | TX32 |
| Years | from 1997 to 2000 y. | from 1988 to 1994 y. |
| Reviews | New Holland L 518 reviews New! | New Holland TX32 reviews New! |
| Specs | New Holland L 518 | New Holland TX32 |
|---|---|---|
| Engine manufacturer | Iveco | Ford |
| Engine type (model / version) | 8061 SRE 10 | 666 HT |
| Engine capacity | 5861 cm3 (5,9 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 144 kW / 196 KM | 114 kW / 155 KM |
| Engine fuel tank | 350 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | New Holland L 518 | New Holland TX32 |
|---|---|---|
| Header width (working) | 420 cm | 457 cm |
| Alternative widths | 390 – 480 cm | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland L 518 | New Holland TX32 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 134 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | New Holland L 518 | New Holland TX32 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,73 m2 | 4,36 m2 |
| Straw walkers length | 426 cm | 323 cm |
| Specs | New Holland L 518 | New Holland TX32 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,04 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
4,76 m2 | 4,03 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland L 518 | New Holland TX32 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland L 518 | New Holland TX32 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | New Holland L 518 | New Holland TX32 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland L 518 | New Holland TX32 |
|---|---|---|
| Length (with header) | 8,03 m | 9,87 m |
| Width (with header) | n.d. | 4,9 m |
| Width (without header) | 3,2 m | 3,41 m |
| Height (with cab) | 3,9 m | 3,8 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9375 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9300 kg | n.d. |
| Front tyres (drive wheels) | 20,8-34 | 24,5R32 |
| Rear tyres (turning wheels) | 12,50-18 | 16,0/70-20 |
| Alternative front tyres | 650/75R32 | 28L26 |
| Alternative rear tyres | 16,0/70-20 | 13,0/65-18 |
| Specs | New Holland L 518 | New Holland TX32 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |