| Specs | New Holland L 521 MCS | New Holland TX34 | 
|---|---|---|
| Brand | New Holland | New Holland | 
| Model | L 521 MCS | TX34 | 
| Years | y. | from 1987 to 1994 y. | 
| Reviews | New Holland L 521 MCS reviews New! | New Holland TX34 reviews New! | 
| Specs | New Holland L 521 MCS | New Holland TX34 | 
|---|---|---|
| Engine manufacturer | IVECO | Ford | 
| Engine type (model / version) | IVECO 8.10 | 678 HT | 
| Engine capacity | 8100 cm3 (8,1 l.) | 7800 cm3 (7,8 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 150 kW / 204 KM | 135 kW / 183 KM | 
| Engine fuel tank | 450 l. | 350 l. | 
| AdBlue tank | none | none | 
| Specs | New Holland L 521 MCS | New Holland TX34 | 
|---|---|---|
| Header width (working) | 390 - 660 cm | 457 cm | 
| Alternative widths | n.d. | 366 – 518 cm | 
| Automatic header height mode | n.d. | none | 
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none | 
| Reel diameter | n.d. | 107 cm | 
| Reel speed adjustment | n.d. | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | New Holland L 521 MCS | New Holland TX34 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm | 
| Width of cylinder threshing mechanism | n.d. | 130 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | New Holland L 521 MCS | New Holland TX34 | 
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers | 
| Straw walkers area | n.d. | 4,36 m2 | 
| Straw walkers length | n.d. | 323 cm | 
| Specs | New Holland L 521 MCS | New Holland TX34 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | 1,91 m2 | 
| Total screening area  screening area covered by fan  | 
n.d. | 4,03 m2 | 
| Lower sieve type | n.d. | adjustable | 
| Performance | New Holland L 521 MCS | New Holland TX34 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | 6500 l | n.d. | 
| Max. speed | n.d. | 25 km/h | 
| Grain loss indicator | n.d. | available | 
| Specs | New Holland L 521 MCS | New Holland TX34 | 
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission | 
| Forward gears | 4 | 3 | 
| Specs | New Holland L 521 MCS | New Holland TX34 | 
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes | 
| Specs | New Holland L 521 MCS | New Holland TX34 | 
|---|---|---|
| Length (with header) | 7.65 m | 9,87 m | 
| Width (with header) | n.d. | 4,9 m | 
| Width (without header) | 3.00 m | 3,41 m | 
| Height (with cab) | 3.95 m | 3,8 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 9900 kg | 9810 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | n.d. | n.d. | 
| Front tyres (drive wheels) | n.d. | 30,5R32 | 
| Rear tyres (turning wheels) | n.d. | 16,0/70-20 | 
| Alternative front tyres | n.d. | 28L26 | 
| Alternative rear tyres | n.d. | 13,0/65-18 | 
| Specs | New Holland L 521 MCS | New Holland TX34 | 
|---|---|---|
| Air conditioning | n.d. | without air conditioning | 
| Heating | n.d. | without heating |