| Specs | New Holland TC5040 ('07) | Sampo 2020 |
|---|---|---|
| Brand | New Holland | Sampo |
| Model | TC5040 ('07) | 2020 |
| Years | from 2007 to 2011 y. | from 1990 to 1996 y. |
| Reviews | New Holland TC5040 ('07) reviews New! | Sampo 2020 reviews New! |
| Specs | New Holland TC5040 ('07) | Sampo 2020 |
|---|---|---|
| Engine manufacturer | Iveco | Valmet Corporation |
| Engine type (model / version) | NEF 17 | 420 DS |
| Engine capacity | 6728 cm3 (6,7 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 125 kW / 170 KM | 58 kW / 79 KM |
| Engine fuel tank | 300 l. | 140 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC5040 ('07) | Sampo 2020 |
|---|---|---|
| Header width (working) | 396 cm | 270 cm |
| Alternative widths | 366 – 457 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 105 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | electric |
| Specs | New Holland TC5040 ('07) | Sampo 2020 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
| Width of cylinder threshing mechanism | 104 cm | 86 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland TC5040 ('07) | Sampo 2020 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 4 m2 | 3,15 m2 |
| Straw walkers length | 389 cm | 340 cm |
| Specs | New Holland TC5040 ('07) | Sampo 2020 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,36 m2 | 0,8 m2 |
| Total screening area screening area covered by fan |
3,29 m2 | 1,76 m2 |
| Lower sieve type | adjustable | variable |
| Performance | New Holland TC5040 ('07) | Sampo 2020 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 22 km/h |
| Grain loss indicator | none | none |
| Specs | New Holland TC5040 ('07) | Sampo 2020 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | New Holland TC5040 ('07) | Sampo 2020 |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | New Holland TC5040 ('07) | Sampo 2020 |
|---|---|---|
| Length (with header) | 9,32 m | 7,55 m |
| Width (with header) | 4,29 m | 3,05 m |
| Width (without header) | 3,3 m | n.d. |
| Height (with cab) | 3,83 m | 3,3 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 8700 kg | 4300 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 7600 kg | n.d. |
| Front tyres (drive wheels) | 18,4R30 | 16,9R28 |
| Rear tyres (turning wheels) | 13,0/65-18 | 11,5-15 |
| Alternative front tyres | 620/75R26 | n.d. |
| Alternative rear tyres | 400/70-20 | n.d. |
| Specs | New Holland TC5040 ('07) | Sampo 2020 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |