| Specs | New Holland TC5040 ('12) | New Holland Z 058 Bizon Rekord |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC5040 ('12) | Z 058 Bizon Rekord |
| Years | from 2012 | y. |
| Reviews | New Holland TC5040 ('12) reviews New! | New Holland Z 058 Bizon Rekord reviews New! |
| Specs | New Holland TC5040 ('12) | New Holland Z 058 Bizon Rekord |
|---|---|---|
| Engine manufacturer | Iveco | n.d. |
| Engine type (model / version) | NEF 39 | n.d. |
| Engine capacity | 6728 cm3 (6,7 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 129 kW / 175 KM | 88 kW / 120 KM |
| Engine fuel tank | 300 l. | 240 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC5040 ('12) | New Holland Z 058 Bizon Rekord |
|---|---|---|
| Header width (working) | 396 cm | 420 cm |
| Alternative widths | 366 – 457 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | electric | mechanical / hydraulics |
| Specs | New Holland TC5040 ('12) | New Holland Z 058 Bizon Rekord |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 104 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland TC5040 ('12) | New Holland Z 058 Bizon Rekord |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | n.d. |
| Straw walkers area | 4 m2 | n.d. |
| Straw walkers length | 389 cm | n.d. |
| Specs | New Holland TC5040 ('12) | New Holland Z 058 Bizon Rekord |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,36 m2 | n.d. |
| Total screening area screening area covered by fan |
3,29 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | New Holland TC5040 ('12) | New Holland Z 058 Bizon Rekord |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 3500 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | New Holland TC5040 ('12) | New Holland Z 058 Bizon Rekord |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | New Holland TC5040 ('12) | New Holland Z 058 Bizon Rekord |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | New Holland TC5040 ('12) | New Holland Z 058 Bizon Rekord |
|---|---|---|
| Length (with header) | 9,32 m | 9.20 m |
| Width (with header) | 4,29 m | 4.63 m |
| Width (without header) | 3,32 m | 3.20 m |
| Height (with cab) | 3,83 m | 3.99 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9400 kg | 8200 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 7600 kg | n.d. |
| Front tyres (drive wheels) | 750/70LR26 | n.d. |
| Rear tyres (turning wheels) | 400/70R20 | n.d. |
| Alternative front tyres | 620/75R26 | n.d. |
| Alternative rear tyres | 13,0/65-18 | n.d. |
| Specs | New Holland TC5040 ('12) | New Holland Z 058 Bizon Rekord |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | without heating | n.d. |