| Specs | New Holland TC5050 ('07) | New Holland TC5070 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC5050 ('07) | TC5070 |
| Years | from 2007 to 2011 y. | y. |
| Reviews | New Holland TC5050 ('07) reviews New! | New Holland TC5070 reviews New! |
| Specs | New Holland TC5050 ('07) | New Holland TC5070 |
|---|---|---|
| Engine manufacturer | Iveco | New Holland |
| Engine type (model / version) | NEF 18 | New Holland 6,8 |
| Engine capacity | 6728 cm3 (6,7 l.) | 6800 cm3 (6,8 l.) |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 125 kW / 170 KM | 152 kW / 206.72 KM |
| Engine fuel tank | 300 l. | n.d. |
| AdBlue tank | none | none |
| Specs | New Holland TC5050 ('07) | New Holland TC5070 |
|---|---|---|
| Header width (working) | 396 cm | 368 - 518 cm |
| Alternative widths | 366 – 457 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | New Holland TC5050 ('07) | New Holland TC5070 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 104 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland TC5050 ('07) | New Holland TC5070 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 4 m2 | n.d. |
| Straw walkers length | 389 cm | n.d. |
| Specs | New Holland TC5050 ('07) | New Holland TC5070 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,36 m2 | n.d. |
| Total screening area screening area covered by fan |
3,29 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | New Holland TC5050 ('07) | New Holland TC5070 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 6000 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | New Holland TC5050 ('07) | New Holland TC5070 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | New Holland TC5050 ('07) | New Holland TC5070 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | New Holland TC5050 ('07) | New Holland TC5070 |
|---|---|---|
| Length (with header) | 9,32 m | n.d. |
| Width (with header) | 4,29 m | n.d. |
| Width (without header) | 3,3 m | n.d. |
| Height (with cab) | 3,83 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 8700 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 7600 kg | n.d. |
| Front tyres (drive wheels) | 750/70LR26 | n.d. |
| Rear tyres (turning wheels) | 400/70-20 | n.d. |
| Alternative front tyres | 620/75R26 | n.d. |
| Alternative rear tyres | 13,0/65-18 | n.d. |
| Specs | New Holland TC5050 ('07) | New Holland TC5070 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |