| Specs | New Holland TC5050 ('07) | Sampo 2045 ('96) |
|---|---|---|
| Brand | New Holland | Sampo |
| Model | TC5050 ('07) | 2045 ('96) |
| Years | from 2007 to 2011 y. | from 1996 to 1999 y. |
| Reviews | New Holland TC5050 ('07) reviews New! | Sampo 2045 ('96) reviews New! |
| Specs | New Holland TC5050 ('07) | Sampo 2045 ('96) |
|---|---|---|
| Engine manufacturer | Iveco | Valmet Corporation |
| Engine type (model / version) | NEF 18 | 420 DS |
| Engine capacity | 6728 cm3 (6,7 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | available |
| Power (kW/HP) | 125 kW / 170 KM | 74 kW / 100 KM |
| Engine fuel tank | 300 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC5050 ('07) | Sampo 2045 ('96) |
|---|---|---|
| Header width (working) | 396 cm | 345 cm |
| Alternative widths | 366 – 457 cm | 310 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 105 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | electric |
| Specs | New Holland TC5050 ('07) | Sampo 2045 ('96) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
| Width of cylinder threshing mechanism | 104 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland TC5050 ('07) | Sampo 2045 ('96) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 4 m2 | 4,6 m2 |
| Straw walkers length | 389 cm | 410 cm |
| Specs | New Holland TC5050 ('07) | Sampo 2045 ('96) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,36 m2 | 1,33 m2 |
| Total screening area screening area covered by fan |
3,29 m2 | 3,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | New Holland TC5050 ('07) | Sampo 2045 ('96) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 24,8 km/h |
| Grain loss indicator | available | none |
| Specs | New Holland TC5050 ('07) | Sampo 2045 ('96) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland TC5050 ('07) | Sampo 2045 ('96) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | New Holland TC5050 ('07) | Sampo 2045 ('96) |
|---|---|---|
| Length (with header) | 9,32 m | 8,5 m |
| Width (with header) | 4,29 m | 3,78 m |
| Width (without header) | 3,3 m | 3 m |
| Height (with cab) | 3,83 m | 3,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 8700 kg | 6000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 7600 kg | n.d. |
| Front tyres (drive wheels) | 750/70LR26 | 16,9R34 |
| Rear tyres (turning wheels) | 400/70-20 | 11,2R20 |
| Alternative front tyres | 620/75R26 | 600/65R34 |
| Alternative rear tyres | 13,0/65-18 | 375/75R20 |
| Specs | New Holland TC5050 ('07) | Sampo 2045 ('96) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | with heating |