| Specs | New Holland TC5050 ('12) | New Holland TX68 Plus |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC5050 ('12) | TX68 Plus |
| Years | from 2012 | from 1997 to 2008 y. |
| Reviews | New Holland TC5050 ('12) reviews New! | New Holland TX68 Plus reviews New! |
| Specs | New Holland TC5050 ('12) | New Holland TX68 Plus |
|---|---|---|
| Engine manufacturer | Iveco | Iveco |
| Engine type (model / version) | NEF 40 | 8460 SRI 20 |
| Engine capacity | 6728 cm3 (6,7 l.) | 9570 cm3 (9,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 129 kW / 175 KM | 228 kW / 310 KM |
| Engine fuel tank | 300 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC5050 ('12) | New Holland TX68 Plus |
|---|---|---|
| Header width (working) | 396 cm | 609 cm |
| Alternative widths | 366 – 457 cm | 518 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | New Holland TC5050 ('12) | New Holland TX68 Plus |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | New Holland TC5050 ('12) | New Holland TX68 Plus |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 6 straw walkers |
| Straw walkers area | 4 m2 | 5,23 m2 |
| Straw walkers length | 389 cm | 323 cm |
| Specs | New Holland TC5050 ('12) | New Holland TX68 Plus |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,36 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
3,29 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TC5050 ('12) | New Holland TX68 Plus |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland TC5050 ('12) | New Holland TX68 Plus |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | New Holland TC5050 ('12) | New Holland TX68 Plus |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TC5050 ('12) | New Holland TX68 Plus |
|---|---|---|
| Length (with header) | 9,32 m | 9,53 m |
| Width (with header) | 4,29 m | 6,54 m |
| Width (without header) | 3,32 m | 3,99 m |
| Height (with cab) | 3,83 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9400 kg | 13750 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 7600 kg | 12150 kg |
| Front tyres (drive wheels) | 750/70LR26 | 800/65R32 |
| Rear tyres (turning wheels) | 400/70R20 | 16,0/70-20 |
| Alternative front tyres | 620/75R26 | 30,5R32 |
| Alternative rear tyres | 13,0/65-18 | 13,0/65-18 |
| Specs | New Holland TC5050 ('12) | New Holland TX68 Plus |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |