| Specs | New Holland TC5050 | New Holland TC5070 ('12) |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC5050 | TC5070 ('12) |
| Years | y. | from 2012 |
| Reviews | New Holland TC5050 reviews New! | New Holland TC5070 ('12) reviews New! |
| Specs | New Holland TC5050 | New Holland TC5070 ('12) |
|---|---|---|
| Engine manufacturer | New Holland | Iveco |
| Engine type (model / version) | New Holland 6,8 | NEF 43 |
| Engine capacity | 6800 cm3 (6,8 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 125 kW / 170 KM | 167 kW / 227 KM |
| Engine fuel tank | n.d. | 400 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC5050 | New Holland TC5070 ('12) |
|---|---|---|
| Header width (working) | 366 - 457 cm | 457 cm |
| Alternative widths | n.d. | 366 – 603 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | mechanical | electric |
| Specs | New Holland TC5050 | New Holland TC5070 ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland TC5050 | New Holland TC5070 ('12) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | n.d. | 5 m2 |
| Straw walkers length | n.d. | 389 cm |
| Specs | New Holland TC5050 | New Holland TC5070 ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,13 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | New Holland TC5050 | New Holland TC5070 ('12) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 4000 l | n.d. |
| Max. speed | n.d. | 30 km/h |
| Grain loss indicator | n.d. | available |
| Specs | New Holland TC5050 | New Holland TC5070 ('12) |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | New Holland TC5050 | New Holland TC5070 ('12) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | New Holland TC5050 | New Holland TC5070 ('12) |
|---|---|---|
| Length (with header) | n.d. | 9,32 m |
| Width (with header) | n.d. | 4,9 m |
| Width (without header) | n.d. | 3,65 m |
| Height (with cab) | n.d. | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10600 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 8720 kg |
| Front tyres (drive wheels) | n.d. | 800/65R32 |
| Rear tyres (turning wheels) | n.d. | 400/70R20 |
| Alternative front tyres | n.d. | 620/75R30 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | New Holland TC5050 | New Holland TC5070 ('12) |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |