| Specs | New Holland TC5050 | New Holland TC54 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC5050 | TC54 |
| Years | y. | y. |
| Reviews | New Holland TC5050 reviews New! | New Holland TC54 reviews New! |
| Specs | New Holland TC5050 | New Holland TC54 |
|---|---|---|
| Engine manufacturer | New Holland | New Holland |
| Engine type (model / version) | New Holland 6,8 | New Holland 675 T |
| Engine capacity | 6800 cm3 (6,8 l.) | n.d. |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 125 kW / 170 KM | 98 kW / 133 KM |
| Engine fuel tank | n.d. | 300 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC5050 | New Holland TC54 |
|---|---|---|
| Header width (working) | 366 - 457 cm | 305 - 457 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | n.d. |
| Header tilt systems | n.d. | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | mechanical | mechanical / hydraulics |
| Specs | New Holland TC5050 | New Holland TC54 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. |
| Width of cylinder threshing mechanism | n.d. | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland TC5050 | New Holland TC54 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | New Holland TC5050 | New Holland TC54 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | n.d. | n.d. |
| Performance | New Holland TC5050 | New Holland TC54 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 4000 l | 4000 l |
| Max. speed | n.d. | n.d. |
| Grain loss indicator | n.d. | n.d. |
| Specs | New Holland TC5050 | New Holland TC54 |
|---|---|---|
| Transmission | n.d. | n.d. |
| Forward gears | n.d. | 4 |
| Specs | New Holland TC5050 | New Holland TC54 |
|---|---|---|
| Brakes | n.d. | n.d. |
| Specs | New Holland TC5050 | New Holland TC54 |
|---|---|---|
| Length (with header) | n.d. | 7.64 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3.19 m |
| Height (with cab) | n.d. | 3.83 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 6299-7305 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | n.d. |
| Rear tyres (turning wheels) | n.d. | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | New Holland TC5050 | New Holland TC54 |
|---|---|---|
| Air conditioning | n.d. | n.d. |
| Heating | n.d. | n.d. |