| Specs | New Holland TC5080 RS ('12) | New Holland TC52 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC5080 RS ('12) | TC52 |
| Years | from 2012 | from 1991 to 1994 y. |
| Reviews | New Holland TC5080 RS ('12) reviews New! | New Holland TC52 reviews New! |
| Specs | New Holland TC5080 RS ('12) | New Holland TC52 |
|---|---|---|
| Engine manufacturer | Iveco | New Holland |
| Engine type (model / version) | NEF 46 | 4.50T |
| Engine capacity | 6728 cm3 (6,7 l.) | 5000 cm3 (5 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | available |
| Power (kW/HP) | 190 kW / 258 KM | 81 kW / 110 KM |
| Engine fuel tank | 400 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC5080 RS ('12) | New Holland TC52 |
|---|---|---|
| Header width (working) | 518 cm | 366 cm |
| Alternative widths | 366 – 603 cm | 305 – 396 cm |
| Automatic header height mode | optional | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | New Holland TC5080 RS ('12) | New Holland TC52 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 104 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 60 cm | n.d. |
| Specs | New Holland TC5080 RS ('12) | New Holland TC52 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,36 m2 | 4 m2 |
| Straw walkers length | 330 cm | 378 cm |
| Specs | New Holland TC5080 RS ('12) | New Holland TC52 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
4,13 m2 | 3,29 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TC5080 RS ('12) | New Holland TC52 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 30 km/h | 25 km/h |
| Grain loss indicator | available | none |
| Specs | New Holland TC5080 RS ('12) | New Holland TC52 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland TC5080 RS ('12) | New Holland TC52 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TC5080 RS ('12) | New Holland TC52 |
|---|---|---|
| Length (with header) | 9,32 m | 9,32 m |
| Width (with header) | 5,51 m | 3,99 m |
| Width (without header) | 3,65 m | 3,06 m |
| Height (with cab) | 3,9 m | 3,83 m |
| Height (without cab) | n.d. | 3,63 m |
| Total weight (with cab) | 10700 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8820 kg | 7000 kg |
| Front tyres (drive wheels) | 800/65R32 | 23,1R26 |
| Rear tyres (turning wheels) | 400/70R20 | 13,0/65-18 |
| Alternative front tyres | 620/75R30 | 18,4-30 |
| Alternative rear tyres | 16/70-20 | 10,50-18 |
| Specs | New Holland TC5080 RS ('12) | New Holland TC52 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |