Specs | New Holland TC5080 RS ('12) | New Holland Z 110/3 Bizon BS |
---|---|---|
Brand | New Holland | New Holland |
Model | TC5080 RS ('12) | Z 110/3 Bizon BS |
Years | from 2012 | y. |
Reviews | New Holland TC5080 RS ('12) reviews New! | New Holland Z 110/3 Bizon BS reviews New! |
Specs | New Holland TC5080 RS ('12) | New Holland Z 110/3 Bizon BS |
---|---|---|
Engine manufacturer | Iveco | n.d. |
Engine type (model / version) | NEF 46 | n.d. |
Engine capacity | 6728 cm3 (6,7 l.) | n.d. |
Cylinders, qty | 6 | n.d. |
Turbocharging | available | n.d. |
Power (kW/HP) | 190 kW / 258 KM | n.d. |
Engine fuel tank | 400 l. | n.d. |
AdBlue tank | none | none |
Specs | New Holland TC5080 RS ('12) | New Holland Z 110/3 Bizon BS |
---|---|---|
Header width (working) | 518 cm | 500 cm |
Alternative widths | 366 – 603 cm | n.d. |
Automatic header height mode | optional | n.d. |
Header tilt systems | optional | n.d. |
Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
Reel diameter | 107 cm | n.d. |
Reel speed adjustment | electric engine | n.d. |
Header reverser / Reel reverse feature | electric | hydraulics |
Specs | New Holland TC5080 RS ('12) | New Holland Z 110/3 Bizon BS |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | n.d. |
Width of cylinder threshing mechanism | 130 cm | n.d. |
Secondary threshing cylinder | available | n.d. |
Diameter of secondary cylinder | 60 cm | n.d. |
Specs | New Holland TC5080 RS ('12) | New Holland Z 110/3 Bizon BS |
---|---|---|
Straw walkers, qty | 5 straw walkers | n.d. |
Straw walkers area | 4,36 m2 | n.d. |
Straw walkers length | 330 cm | n.d. |
Specs | New Holland TC5080 RS ('12) | New Holland Z 110/3 Bizon BS |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,71 m2 | n.d. |
Total screening area screening area covered by fan |
4,13 m2 | n.d. |
Lower sieve type | adjustable | n.d. |
Performance | New Holland TC5080 RS ('12) | New Holland Z 110/3 Bizon BS |
---|---|---|
Unloading speed | n.d. | 1,86 ha/h / - l/s |
Grain tank capacity | n.d. | n.d. |
Max. speed | 30 km/h | n.d. |
Grain loss indicator | available | n.d. |
Specs | New Holland TC5080 RS ('12) | New Holland Z 110/3 Bizon BS |
---|---|---|
Transmission | hydraulic transmission | n.d. |
Forward gears | 3 | n.d. |
Specs | New Holland TC5080 RS ('12) | New Holland Z 110/3 Bizon BS |
---|---|---|
Brakes | hydraulics, disc brakes | n.d. |
Specs | New Holland TC5080 RS ('12) | New Holland Z 110/3 Bizon BS |
---|---|---|
Length (with header) | 9,32 m | 8.80 m |
Width (with header) | 5,51 m | 5.50 m |
Width (without header) | 3,65 m | 3.20 m |
Height (with cab) | 3,9 m | 4.05 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 10700 kg | 10790 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 8820 kg | n.d. |
Front tyres (drive wheels) | 800/65R32 | n.d. |
Rear tyres (turning wheels) | 400/70R20 | n.d. |
Alternative front tyres | 620/75R30 | n.d. |
Alternative rear tyres | 16/70-20 | n.d. |
Specs | New Holland TC5080 RS ('12) | New Holland Z 110/3 Bizon BS |
---|---|---|
Air conditioning | with air conditioning | n.d. |
Heating | with heating | n.d. |