| Specs | New Holland TC52 | New Holland TF42 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC52 | TF42 |
| Years | from 1991 to 1994 y. | from 1982 to 1995 y. |
| Reviews | New Holland TC52 reviews New! | New Holland TF42 reviews New! |
| Specs | New Holland TC52 | New Holland TF42 |
|---|---|---|
| Engine manufacturer | New Holland | Iveco Aifo |
| Engine type (model / version) | 4.50T | 8361 T |
| Engine capacity | 5000 cm3 (5 l.) | 8102 cm3 (8,1 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 81 kW / 110 KM | 132 kW / 180 KM |
| Engine fuel tank | 300 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC52 | New Holland TF42 |
|---|---|---|
| Header width (working) | 366 cm | 518 cm |
| Alternative widths | 305 – 396 cm | 457 – 609 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland TC52 | New Holland TF42 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | New Holland TC52 | New Holland TF42 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 1 straw walker |
| Straw walkers area | 4 m2 | n.d. |
| Straw walkers length | 378 cm | 236 cm |
| Specs | New Holland TC52 | New Holland TF42 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,36 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
3,29 m2 | 5,2 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TC52 | New Holland TF42 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | New Holland TC52 | New Holland TF42 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | New Holland TC52 | New Holland TF42 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TC52 | New Holland TF42 |
|---|---|---|
| Length (with header) | 9,32 m | 8,72 m |
| Width (with header) | 3,99 m | n.d. |
| Width (without header) | 3,06 m | 3 m |
| Height (with cab) | 3,83 m | 3,94 m |
| Height (without cab) | 3,63 m | n.d. |
| Total weight (with cab) | n.d. | 10330 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 7000 kg | n.d. |
| Front tyres (drive wheels) | 23,1R26 | 23,1-30 |
| Rear tyres (turning wheels) | 13,0/65-18 | 13,0/65-18 |
| Alternative front tyres | 18,4-30 | 24,5/75-32 |
| Alternative rear tyres | 10,50-18 | 16,0/70-20 |
| Specs | New Holland TC52 | New Holland TF42 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | without heating |