| Specs | New Holland TC54 ('91) | New Holland TC56 ('02) |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC54 ('91) | TC56 ('02) |
| Years | from 1991 to 1998 y. | from 2002 to 2004 y. |
| Reviews | New Holland TC54 ('91) reviews New! | New Holland TC56 ('02) reviews New! |
| Specs | New Holland TC54 ('91) | New Holland TC56 ('02) |
|---|---|---|
| Engine manufacturer | New Holland | New Holland |
| Engine type (model / version) | 6.75T | 675 TA/HJ |
| Engine capacity | 7474 cm3 (7,5 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 92 kW / 125 KM | 125 kW / 170 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC54 ('91) | New Holland TC56 ('02) |
|---|---|---|
| Header width (working) | 396 cm | 457 cm |
| Alternative widths | 305 – 457 cm | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland TC54 ('91) | New Holland TC56 ('02) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland TC54 ('91) | New Holland TC56 ('02) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 4 m2 | 5 m2 |
| Straw walkers length | 378 cm | 378 cm |
| Specs | New Holland TC54 ('91) | New Holland TC56 ('02) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,36 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
3,29 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TC54 ('91) | New Holland TC56 ('02) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | New Holland TC54 ('91) | New Holland TC56 ('02) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3/4 * depending by version |
4 |
| Specs | New Holland TC54 ('91) | New Holland TC56 ('02) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TC54 ('91) | New Holland TC56 ('02) |
|---|---|---|
| Length (with header) | 9,32 m | 9,32 m |
| Width (with header) | 4,29 m | 4,9 m |
| Width (without header) | 3,06 m | 3,35 m |
| Height (with cab) | 3,83 m | 3,91 m |
| Height (without cab) | 3,63 m | n.d. |
| Total weight (with cab) | n.d. | 9800 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 7305 kg | 8520 kg |
| Front tyres (drive wheels) | 23,1R26 | 800/65R32 |
| Rear tyres (turning wheels) | 13,0/65-18 | 400/70-20 |
| Alternative front tyres | 18,4-30 | 620/75R30 |
| Alternative rear tyres | 10,50-18 | 13,0/65-18 |
| Specs | New Holland TC54 ('91) | New Holland TC56 ('02) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |