| Specs | New Holland TC56/1 Hydro Plus | Pronar Wektor |
|---|---|---|
| Brand | New Holland | Pronar |
| Model | TC56/1 Hydro Plus | Wektor |
| Years | y. | y. |
| Reviews | New Holland TC56/1 Hydro Plus reviews New! | Pronar Wektor reviews New! |
| Specs | New Holland TC56/1 Hydro Plus | Pronar Wektor |
|---|---|---|
| Engine manufacturer | New Holland | Jamz |
| Engine type (model / version) | New Holland 675 T | Jamz 236 ND |
| Engine capacity | n.d. | n.d. |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 166 kW / 226 KM | 154 kW / 210 KM |
| Engine fuel tank | 300 l. | n.d. |
| AdBlue tank | none | none |
| Specs | New Holland TC56/1 Hydro Plus | Pronar Wektor |
|---|---|---|
| Header width (working) | 366 - 518 cm | n.d. |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | n.d. |
| Header tilt systems | n.d. | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland TC56/1 Hydro Plus | Pronar Wektor |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. |
| Width of cylinder threshing mechanism | n.d. | 120 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland TC56/1 Hydro Plus | Pronar Wektor |
|---|---|---|
| Straw walkers, qty | n.d. | 4/7 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | New Holland TC56/1 Hydro Plus | Pronar Wektor |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | n.d. | variable, adjustable |
| Performance | New Holland TC56/1 Hydro Plus | Pronar Wektor |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 5200 l | 6000 l |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | n.d. |
| Specs | New Holland TC56/1 Hydro Plus | Pronar Wektor |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3/3 * depending by version |
| Specs | New Holland TC56/1 Hydro Plus | Pronar Wektor |
|---|---|---|
| Brakes | n.d. | n.d. |
| Specs | New Holland TC56/1 Hydro Plus | Pronar Wektor |
|---|---|---|
| Length (with header) | n.d. | 12 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 4.4 m |
| Height (with cab) | n.d. | 3.98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 7351 kg | 12700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 28L - R26 |
| Rear tyres (turning wheels) | n.d. | 18.4 - 24HC8 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | New Holland TC56/1 Hydro Plus | Pronar Wektor |
|---|---|---|
| Air conditioning | n.d. | n.d. |
| Heating | n.d. | n.d. |