| Specs | New Holland TC56 ('97) | New Holland TC56 Hydro Plus |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC56 ('97) | TC56 Hydro Plus |
| Years | from 1997 to 1999 y. | y. |
| Reviews | New Holland TC56 ('97) reviews New! | New Holland TC56 Hydro Plus reviews New! |
| Specs | New Holland TC56 ('97) | New Holland TC56 Hydro Plus |
|---|---|---|
| Engine manufacturer | New Holland | New Holland |
| Engine type (model / version) | 6.75T | New Holland 675 T |
| Engine capacity | 7474 cm3 (7,5 l.) | n.d. |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 114 kW / 155 KM | 166 kW / 226 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC56 ('97) | New Holland TC56 Hydro Plus |
|---|---|---|
| Header width (working) | 457 cm | 366 - 518 cm |
| Alternative widths | 366 – 518 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland TC56 ('97) | New Holland TC56 Hydro Plus |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 130 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland TC56 ('97) | New Holland TC56 Hydro Plus |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. |
| Straw walkers area | 5 m2 | n.d. |
| Straw walkers length | 378 cm | n.d. |
| Specs | New Holland TC56 ('97) | New Holland TC56 Hydro Plus |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | n.d. |
| Total screening area screening area covered by fan |
4,13 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | New Holland TC56 ('97) | New Holland TC56 Hydro Plus |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 5200 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | New Holland TC56 ('97) | New Holland TC56 Hydro Plus |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland TC56 ('97) | New Holland TC56 Hydro Plus |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | New Holland TC56 ('97) | New Holland TC56 Hydro Plus |
|---|---|---|
| Length (with header) | 9,32 m | n.d. |
| Width (with header) | 4,9 m | n.d. |
| Width (without header) | 3,37 m | n.d. |
| Height (with cab) | 3,8 m | n.d. |
| Height (without cab) | 3,72 m | n.d. |
| Total weight (with cab) | 9800 kg | 7351-8400 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8520 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | n.d. |
| Rear tyres (turning wheels) | 16,0/70-20 | n.d. |
| Alternative front tyres | 23,1-30 | n.d. |
| Alternative rear tyres | 13,0/65-18 | n.d. |
| Specs | New Holland TC56 ('97) | New Holland TC56 Hydro Plus |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | with heating | n.d. |