| Specs | New Holland TC56 Hydro Plus ('99) | New Holland TR99 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC56 Hydro Plus ('99) | TR99 |
| Years | from 1999 to 2002 y. | from 1999 to 2002 y. |
| Reviews | New Holland TC56 Hydro Plus ('99) reviews New! | New Holland TR99 reviews New! |
| Specs | New Holland TC56 Hydro Plus ('99) | New Holland TR99 |
|---|---|---|
| Engine manufacturer | New Holland | New Holland |
| Engine type (model / version) | 6.75T | Genesis 675 |
| Engine capacity | 7474 cm3 (7,5 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 134 kW / 182 KM | 206 kW / 280 KM |
| Engine fuel tank | 300 l. | 379 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC56 Hydro Plus ('99) | New Holland TR99 |
|---|---|---|
| Header width (working) | 457 cm | 490 cm |
| Alternative widths | 366 – 518 cm | 550 – 910 cm |
| Automatic header height mode | none | optional |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | New Holland TC56 Hydro Plus ('99) | New Holland TR99 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 130 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland TC56 Hydro Plus ('99) | New Holland TR99 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 2 straw walkers |
| Straw walkers area | 5 m2 | n.d. |
| Straw walkers length | 378 cm | 220 cm |
| Specs | New Holland TC56 Hydro Plus ('99) | New Holland TR99 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | n.d. |
| Total screening area screening area covered by fan |
4,13 m2 | 4,14 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TC56 Hydro Plus ('99) | New Holland TR99 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | optional |
| Specs | New Holland TC56 Hydro Plus ('99) | New Holland TR99 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland TC56 Hydro Plus ('99) | New Holland TR99 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TC56 Hydro Plus ('99) | New Holland TR99 |
|---|---|---|
| Length (with header) | 9,32 m | 9,19 m |
| Width (with header) | 4,9 m | n.d. |
| Width (without header) | 3,37 m | 3,35 m |
| Height (with cab) | 3,8 m | 4,14 m |
| Height (without cab) | 3,72 m | n.d. |
| Total weight (with cab) | 9800 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8520 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 24,5-32 |
| Rear tyres (turning wheels) | 16,0/70-20 | 11,25-24 |
| Alternative front tyres | 23,1-26 | 68x50.00-32 |
| Alternative rear tyres | 13,0/65-18 | 16,90-26 |
| Specs | New Holland TC56 Hydro Plus ('99) | New Holland TR99 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | heating optional |