| Specs | New Holland TC56 Hydro Plus | Sampo 2085 TS ('99) |
|---|---|---|
| Brand | New Holland | Sampo |
| Model | TC56 Hydro Plus | 2085 TS ('99) |
| Years | y. | from 1999 to 2002 y. |
| Reviews | New Holland TC56 Hydro Plus reviews New! | Sampo 2085 TS ('99) reviews New! |
| Specs | New Holland TC56 Hydro Plus | Sampo 2085 TS ('99) |
|---|---|---|
| Engine manufacturer | New Holland | AGCO SISU POWER |
| Engine type (model / version) | New Holland 675 T | 620 |
| Engine capacity | n.d. | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 166 kW / 226 KM | 136 kW / 185 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC56 Hydro Plus | Sampo 2085 TS ('99) |
|---|---|---|
| Header width (working) | 366 - 518 cm | 450 cm |
| Alternative widths | n.d. | 420 – 480 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 105 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | New Holland TC56 Hydro Plus | Sampo 2085 TS ('99) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 50 cm |
| Width of cylinder threshing mechanism | n.d. | 111 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | New Holland TC56 Hydro Plus | Sampo 2085 TS ('99) |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 4,6 m2 |
| Straw walkers length | n.d. | 410 cm |
| Specs | New Holland TC56 Hydro Plus | Sampo 2085 TS ('99) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,33 m2 |
| Total screening area screening area covered by fan |
n.d. | 3,4 m2 |
| Lower sieve type | n.d. | variable |
| Performance | New Holland TC56 Hydro Plus | Sampo 2085 TS ('99) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 5200 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | none |
| Specs | New Holland TC56 Hydro Plus | Sampo 2085 TS ('99) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | New Holland TC56 Hydro Plus | Sampo 2085 TS ('99) |
|---|---|---|
| Brakes | n.d. | mechanical brakes |
| Specs | New Holland TC56 Hydro Plus | Sampo 2085 TS ('99) |
|---|---|---|
| Length (with header) | n.d. | 9,93 m |
| Width (with header) | n.d. | 4,83 m |
| Width (without header) | n.d. | 3,24 m |
| Height (with cab) | n.d. | 3,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 7351-8400 kg | 7600 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 750/65R26 |
| Rear tyres (turning wheels) | n.d. | 420/65R20 |
| Alternative front tyres | n.d. | 750/65R26 |
| Alternative rear tyres | n.d. | 550/45-22,5 |
| Specs | New Holland TC56 Hydro Plus | Sampo 2085 TS ('99) |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |