| Specs | New Holland TF42 | New Holland TR70 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TF42 | TR70 |
| Years | from 1982 to 1995 y. | from 1975 to 1978 y. |
| Reviews | New Holland TF42 reviews New! | New Holland TR70 reviews New! |
| Specs | New Holland TF42 | New Holland TR70 |
|---|---|---|
| Engine manufacturer | Iveco Aifo | Caterpillar |
| Engine type (model / version) | 8361 T | 3208 |
| Engine capacity | 8102 cm3 (8,1 l.) | 10420 cm3 (10,4 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | none |
| Power (kW/HP) | 132 kW / 180 KM | 121 kW / 165 KM |
| Engine fuel tank | 450 l. | 303 l. |
| AdBlue tank | none | none |
| Specs | New Holland TF42 | New Holland TR70 |
|---|---|---|
| Header width (working) | 518 cm | 460 cm |
| Alternative widths | 457 – 609 cm | 520 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | electric engine | yes |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | New Holland TF42 | New Holland TR70 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 130 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 61 cm | n.d. |
| Specs | New Holland TF42 | New Holland TR70 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | 236 cm | 224 cm |
| Specs | New Holland TF42 | New Holland TR70 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,91 m2 | n.d. |
| Total screening area screening area covered by fan |
5,2 m2 | 2,84 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TF42 | New Holland TR70 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | none |
| Specs | New Holland TF42 | New Holland TR70 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland TF42 | New Holland TR70 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TF42 | New Holland TR70 |
|---|---|---|
| Length (with header) | 8,72 m | 8,5 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3 m | 3 m |
| Height (with cab) | 3,94 m | 3,61 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10330 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 6704 kg |
| Front tyres (drive wheels) | 23,1-30 | 23,1-26 |
| Rear tyres (turning wheels) | 13,0/65-18 | 11-16 |
| Alternative front tyres | 24,5/75-32 | n.d. |
| Alternative rear tyres | 16,0/70-20 | n.d. |
| Specs | New Holland TF42 | New Holland TR70 |
|---|---|---|
| Air conditioning | with air conditioning | air conditioning optional |
| Heating | without heating | heating optional |