| Specs | New Holland TF76 | New Holland TR76 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TF76 | TR76 |
| Years | from 1997 to 2002 y. | from 1984 to 1987 y. |
| Reviews | New Holland TF76 reviews New! | New Holland TR76 reviews New! |
| Specs | New Holland TF76 | New Holland TR76 |
|---|---|---|
| Engine manufacturer | Ford | Caterpillar |
| Engine type (model / version) | 675 TA/VN | 3208 |
| Engine capacity | 7474 cm3 (7,5 l.) | 10420 cm3 (10,4 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | none |
| Power (kW/HP) | 191 kW / 260 KM | 114 kW / 155 KM |
| Engine fuel tank | 600 l. | 303 l. |
| AdBlue tank | none | none |
| Specs | New Holland TF76 | New Holland TR76 |
|---|---|---|
| Header width (working) | 609 cm | 490 cm |
| Alternative widths | 518 – 732 cm | 550 – 910 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | electric engine | yes |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | New Holland TF76 | New Holland TR76 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 130 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 61 cm | n.d. |
| Specs | New Holland TF76 | New Holland TR76 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | 236 cm | 224 cm |
| Specs | New Holland TF76 | New Holland TR76 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,91 m2 | n.d. |
| Total screening area screening area covered by fan |
5,41 m2 | 2,97 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TF76 | New Holland TR76 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | optional |
| Specs | New Holland TF76 | New Holland TR76 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland TF76 | New Holland TR76 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TF76 | New Holland TR76 |
|---|---|---|
| Length (with header) | 8,01 m | 8,97 m |
| Width (with header) | 6,54 m | n.d. |
| Width (without header) | 3,64 m | 3 m |
| Height (with cab) | 3,94 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12400 kg | 8783 kg |
| Front tyres (drive wheels) | 24,5-32 | 23,1-26 |
| Rear tyres (turning wheels) | 16,0/70-20 | 11-16 |
| Alternative front tyres | 800/65R32 | 30,5-32 |
| Alternative rear tyres | n.d. | 14,90-24 |
| Specs | New Holland TF76 | New Holland TR76 |
|---|---|---|
| Air conditioning | with air conditioning | air conditioning optional |
| Heating | with heating | heating optional |