| Specs | New Holland TR70 | New Holland TX32 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TR70 | TX32 |
| Years | from 1975 to 1978 y. | from 1988 to 1994 y. |
| Reviews | New Holland TR70 reviews New! | New Holland TX32 reviews New! |
| Specs | New Holland TR70 | New Holland TX32 |
|---|---|---|
| Engine manufacturer | Caterpillar | Ford |
| Engine type (model / version) | 3208 | 666 HT |
| Engine capacity | 10420 cm3 (10,4 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 8 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 121 kW / 165 KM | 114 kW / 155 KM |
| Engine fuel tank | 303 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | New Holland TR70 | New Holland TX32 |
|---|---|---|
| Header width (working) | 460 cm | 457 cm |
| Alternative widths | 520 – 670 cm | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | New Holland TR70 | New Holland TX32 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | New Holland TR70 | New Holland TX32 |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 5 straw walkers |
| Straw walkers area | n.d. | 4,36 m2 |
| Straw walkers length | 224 cm | 323 cm |
| Specs | New Holland TR70 | New Holland TX32 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,91 m2 |
| Total screening area screening area covered by fan |
2,84 m2 | 4,03 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TR70 | New Holland TX32 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | New Holland TR70 | New Holland TX32 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | New Holland TR70 | New Holland TX32 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TR70 | New Holland TX32 |
|---|---|---|
| Length (with header) | 8,5 m | 9,87 m |
| Width (with header) | n.d. | 4,9 m |
| Width (without header) | 3 m | 3,41 m |
| Height (with cab) | 3,61 m | 3,8 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9375 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 6704 kg | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 24,5R32 |
| Rear tyres (turning wheels) | 11-16 | 16,0/70-20 |
| Alternative front tyres | n.d. | 28L26 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | New Holland TR70 | New Holland TX32 |
|---|---|---|
| Air conditioning | air conditioning optional | without air conditioning |
| Heating | heating optional | without heating |