| Specs | New Holland TR75 | New Holland TX63 | 
|---|---|---|
| Brand | New Holland | New Holland | 
| Model | TR75 | TX63 | 
| Years | from 1979 to 1984 y. | from 1997 to 2000 y. | 
| Reviews | New Holland TR75 reviews New! | New Holland TX63 reviews New! | 
| Specs | New Holland TR75 | New Holland TX63 | 
|---|---|---|
| Engine manufacturer | Caterpillar | Ford | 
| Engine type (model / version) | 3208 | 675 TA/VJ | 
| Engine capacity | 10420 cm3 (10,4 l.) | 7474 cm3 (7,5 l.) | 
| Cylinders, qty | 8 | 6 | 
| Turbocharging | none | available | 
| Power (kW/HP) | 107 kW / 145 KM | 151 kW / 205 KM | 
| Engine fuel tank | 303 l. | 450 l. | 
| AdBlue tank | none | none | 
| Specs | New Holland TR75 | New Holland TX63 | 
|---|---|---|
| Header width (working) | 400 cm | 518 cm | 
| Alternative widths | 460 – 910 cm | 366 – 610 cm | 
| Automatic header height mode | none | none | 
| Header tilt systems | optional | optional | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none | 
| Reel diameter | n.d. | 107 cm | 
| Reel speed adjustment | yes | electric engine | 
| Header reverser / Reel reverse feature | n.d. | hydraulics | 
| Specs | New Holland TR75 | New Holland TX63 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm | 
| Width of cylinder threshing mechanism | n.d. | 130 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | New Holland TR75 | New Holland TX63 | 
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 5 straw walkers | 
| Straw walkers area | n.d. | 4,36 m2 | 
| Straw walkers length | 224 cm | 323 cm | 
| Specs | New Holland TR75 | New Holland TX63 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | 1,91 m2 | 
| Total screening area  screening area covered by fan  | 
2,6 m2 | 5,4 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | New Holland TR75 | New Holland TX63 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | 25 km/h | 
| Grain loss indicator | optional | available | 
| Specs | New Holland TR75 | New Holland TX63 | 
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission | 
| Forward gears | 4 | 4 | 
| Specs | New Holland TR75 | New Holland TX63 | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | New Holland TR75 | New Holland TX63 | 
|---|---|---|
| Length (with header) | 8,97 m | 9,42 m | 
| Width (with header) | n.d. | 5,5 m | 
| Width (without header) | 3 m | 3,37 m | 
| Height (with cab) | 3,9 m | 3,93 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 12350 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 7614 kg | 10015 kg | 
| Front tyres (drive wheels) | 23,1-26 | 800/65R32 | 
| Rear tyres (turning wheels) | 11-16 | 16,0/70-20 | 
| Alternative front tyres | 28L-26 | 30,5R32 | 
| Alternative rear tyres | 14,90-24 | 13,0/65-18 | 
| Specs | New Holland TR75 | New Holland TX63 | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |