Specs | New Holland TR85 | New Holland TR86 |
---|---|---|
Brand | New Holland | New Holland |
Model | TR85 | TR86 |
Years | from 1979 to 1984 y. | from 1984 to 1993 y. |
Reviews | New Holland TR85 reviews New! | New Holland TR86 reviews New! |
Specs | New Holland TR85 | New Holland TR86 |
---|---|---|
Engine manufacturer | Caterpillar | Caterpillar |
Engine type (model / version) | 3208 | 3208 |
Engine capacity | 10420 cm3 (10,4 l.) | 10420 cm3 (10,4 l.) |
Cylinders, qty | 8 | 8 |
Turbocharging | none | none |
Power (kW/HP) | 129 kW / 175 KM | 129 kW / 175 KM |
Engine fuel tank | 303 l. | 303 l. |
AdBlue tank | none | none |
Specs | New Holland TR85 | New Holland TR86 |
---|---|---|
Header width (working) | 490 cm | 490 cm |
Alternative widths | 400 – 910 cm | 550 – 910 cm |
Automatic header height mode | none | none |
Header tilt systems | optional | optional |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | n.d. |
Reel speed adjustment | yes | yes |
Header reverser / Reel reverse feature | n.d. | n.d. |
Specs | New Holland TR85 | New Holland TR86 |
---|---|---|
Diameter of cylinder threshing mechanism | n.d. | n.d. |
Width of cylinder threshing mechanism | n.d. | n.d. |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | New Holland TR85 | New Holland TR86 |
---|---|---|
Straw walkers, qty | 2 straw walkers | 2 straw walkers |
Straw walkers area | n.d. | n.d. |
Straw walkers length | 224 cm | 224 cm |
Specs | New Holland TR85 | New Holland TR86 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
2,6 m2 | 2,97 m2 |
Lower sieve type | adjustable | adjustable |
Performance | New Holland TR85 | New Holland TR86 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 25 km/h |
Grain loss indicator | optional | optional |
Specs | New Holland TR85 | New Holland TR86 |
---|---|---|
Transmission | mechanical transmission | hydraulic transmission |
Forward gears | 4 | 4 |
Specs | New Holland TR85 | New Holland TR86 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | New Holland TR85 | New Holland TR86 |
---|---|---|
Length (with header) | 8,97 m | 8,97 m |
Width (with header) | n.d. | n.d. |
Width (without header) | 3 m | 3 m |
Height (with cab) | 3,9 m | 3,9 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 7794 kg | 8820 kg |
Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
Rear tyres (turning wheels) | 11-16 | 11-16 |
Alternative front tyres | 30,5L32 | 30,5-32 |
Alternative rear tyres | 14,90-24 | 14,90-24 |
Specs | New Holland TR85 | New Holland TR86 |
---|---|---|
Air conditioning | with air conditioning | air conditioning optional |
Heating | with heating | heating optional |