| Specs | New Holland TR95 | New Holland TR99 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TR95 | TR99 |
| Years | from 1979 to 1984 y. | from 1999 to 2002 y. |
| Reviews | New Holland TR95 reviews New! | New Holland TR99 reviews New! |
| Specs | New Holland TR95 | New Holland TR99 |
|---|---|---|
| Engine manufacturer | Caterpillar | New Holland |
| Engine type (model / version) | 3208T | Genesis 675 |
| Engine capacity | 10420 cm3 (10,4 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 8 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 165 kW / 225 KM | 206 kW / 280 KM |
| Engine fuel tank | 379 l. | 379 l. |
| AdBlue tank | none | none |
| Specs | New Holland TR95 | New Holland TR99 |
|---|---|---|
| Header width (working) | 490 cm | 490 cm |
| Alternative widths | 400 – 910 cm | 550 – 910 cm |
| Automatic header height mode | none | optional |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | yes | hydraulics |
| Header reverser / Reel reverse feature | n.d. | n.d. |
| Specs | New Holland TR95 | New Holland TR99 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. |
| Width of cylinder threshing mechanism | n.d. | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland TR95 | New Holland TR99 |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | 224 cm | 220 cm |
| Specs | New Holland TR95 | New Holland TR99 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,6 m2 | 4,14 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TR95 | New Holland TR99 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | optional | optional |
| Specs | New Holland TR95 | New Holland TR99 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland TR95 | New Holland TR99 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TR95 | New Holland TR99 |
|---|---|---|
| Length (with header) | 8,99 m | 9,19 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,35 m | 3,35 m |
| Height (with cab) | 4,5 m | 4,14 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9832 kg | n.d. |
| Front tyres (drive wheels) | 24,5-32 | 24,5-32 |
| Rear tyres (turning wheels) | 11,25-24 | 11,25-24 |
| Alternative front tyres | 30,5L32 | 68x50.00-32 |
| Alternative rear tyres | 16,90-26 | 16,90-26 |
| Specs | New Holland TR95 | New Holland TR99 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | heating optional |