| Specs | New Holland TR99 | New Holland TX34 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TR99 | TX34 |
| Years | from 1999 to 2002 y. | from 1987 to 1994 y. |
| Reviews | New Holland TR99 reviews New! | New Holland TX34 reviews New! |
| Specs | New Holland TR99 | New Holland TX34 |
|---|---|---|
| Engine manufacturer | New Holland | Ford |
| Engine type (model / version) | Genesis 675 | 678 HT |
| Engine capacity | 7474 cm3 (7,5 l.) | 7800 cm3 (7,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 206 kW / 280 KM | 135 kW / 183 KM |
| Engine fuel tank | 379 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | New Holland TR99 | New Holland TX34 |
|---|---|---|
| Header width (working) | 490 cm | 457 cm |
| Alternative widths | 550 – 910 cm | 366 – 518 cm |
| Automatic header height mode | optional | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | New Holland TR99 | New Holland TX34 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | New Holland TR99 | New Holland TX34 |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 5 straw walkers |
| Straw walkers area | n.d. | 4,36 m2 |
| Straw walkers length | 220 cm | 323 cm |
| Specs | New Holland TR99 | New Holland TX34 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,91 m2 |
| Total screening area screening area covered by fan |
4,14 m2 | 4,03 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TR99 | New Holland TX34 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | optional | available |
| Specs | New Holland TR99 | New Holland TX34 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | New Holland TR99 | New Holland TX34 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TR99 | New Holland TX34 |
|---|---|---|
| Length (with header) | 9,19 m | 9,87 m |
| Width (with header) | n.d. | 4,9 m |
| Width (without header) | 3,35 m | 3,41 m |
| Height (with cab) | 4,14 m | 3,8 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9810 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 24,5-32 | 30,5R32 |
| Rear tyres (turning wheels) | 11,25-24 | 16,0/70-20 |
| Alternative front tyres | 68x50.00-32 | 28L26 |
| Alternative rear tyres | 16,90-26 | 13,0/65-18 |
| Specs | New Holland TR99 | New Holland TX34 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | heating optional | without heating |