Specs | New Holland TX32 | New Holland TX34 |
---|---|---|
Brand | New Holland | New Holland |
Model | TX32 | TX34 |
Years | from 1988 to 1994 y. | from 1987 to 1994 y. |
Reviews | New Holland TX32 reviews New! | New Holland TX34 reviews New! |
Specs | New Holland TX32 | New Holland TX34 |
---|---|---|
Engine manufacturer | Ford | Ford |
Engine type (model / version) | 666 HT | 678 HT |
Engine capacity | 6600 cm3 (6,6 l.) | 7800 cm3 (7,8 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 114 kW / 155 KM | 135 kW / 183 KM |
Engine fuel tank | 350 l. | 350 l. |
AdBlue tank | none | none |
Specs | New Holland TX32 | New Holland TX34 |
---|---|---|
Header width (working) | 457 cm | 457 cm |
Alternative widths | 366 – 518 cm | 366 – 518 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 107 cm | 107 cm |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | New Holland TX32 | New Holland TX34 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 130 cm | 130 cm |
Secondary threshing cylinder | available | available |
Diameter of secondary cylinder | 61 cm | 61 cm |
Specs | New Holland TX32 | New Holland TX34 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 4,36 m2 | 4,36 m2 |
Straw walkers length | 323 cm | 323 cm |
Specs | New Holland TX32 | New Holland TX34 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,91 m2 | 1,91 m2 |
Total screening area screening area covered by fan |
4,03 m2 | 4,03 m2 |
Lower sieve type | adjustable | adjustable |
Performance | New Holland TX32 | New Holland TX34 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 25 km/h |
Grain loss indicator | available | available |
Specs | New Holland TX32 | New Holland TX34 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | New Holland TX32 | New Holland TX34 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | New Holland TX32 | New Holland TX34 |
---|---|---|
Length (with header) | 9,87 m | 9,87 m |
Width (with header) | 4,9 m | 4,9 m |
Width (without header) | 3,41 m | 3,41 m |
Height (with cab) | 3,8 m | 3,8 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 9375 kg | 9810 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 24,5R32 | 30,5R32 |
Rear tyres (turning wheels) | 16,0/70-20 | 16,0/70-20 |
Alternative front tyres | 28L26 | 28L26 |
Alternative rear tyres | 13,0/65-18 | 13,0/65-18 |
Specs | New Holland TX32 | New Holland TX34 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |