| Specs | New Holland TX34 | New Holland TX62 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TX34 | TX62 |
| Years | from 1987 to 1994 y. | y. |
| Reviews | New Holland TX34 reviews New! | New Holland TX62 reviews New! |
| Specs | New Holland TX34 | New Holland TX62 |
|---|---|---|
| Engine manufacturer | Ford | New Holland |
| Engine type (model / version) | 678 HT | New Holland 675 TA |
| Engine capacity | 7800 cm3 (7,8 l.) | n.d. |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 135 kW / 183 KM | 151 kW / 206 KM |
| Engine fuel tank | 350 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | New Holland TX34 | New Holland TX62 |
|---|---|---|
| Header width (working) | 457 cm | 365 - 610 cm |
| Alternative widths | 366 – 518 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland TX34 | New Holland TX62 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 130 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 61 cm | n.d. |
| Specs | New Holland TX34 | New Holland TX62 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. |
| Straw walkers area | 4,36 m2 | n.d. |
| Straw walkers length | 323 cm | n.d. |
| Specs | New Holland TX34 | New Holland TX62 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,91 m2 | n.d. |
| Total screening area screening area covered by fan |
4,03 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | New Holland TX34 | New Holland TX62 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 6500 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | New Holland TX34 | New Holland TX62 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | New Holland TX34 | New Holland TX62 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | New Holland TX34 | New Holland TX62 |
|---|---|---|
| Length (with header) | 9,87 m | n.d. |
| Width (with header) | 4,9 m | n.d. |
| Width (without header) | 3,41 m | n.d. |
| Height (with cab) | 3,8 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9810 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 30,5R32 | n.d. |
| Rear tyres (turning wheels) | 16,0/70-20 | n.d. |
| Alternative front tyres | 28L26 | n.d. |
| Alternative rear tyres | 13,0/65-18 | n.d. |
| Specs | New Holland TX34 | New Holland TX62 |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |