| Specs | New Holland TX36 | New Holland TX62 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TX36 | TX62 |
| Years | from 1987 to 1993 y. | y. |
| Reviews | New Holland TX36 reviews New! | New Holland TX62 reviews New! |
| Specs | New Holland TX36 | New Holland TX62 |
|---|---|---|
| Engine manufacturer | Ford | New Holland |
| Engine type (model / version) | 678 HTA | New Holland 675 TA |
| Engine capacity | 7800 cm3 (7,8 l.) | n.d. |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 176 kW / 240 KM | 151 kW / 206 KM |
| Engine fuel tank | 450 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | New Holland TX36 | New Holland TX62 |
|---|---|---|
| Header width (working) | 518 cm | 365 - 610 cm |
| Alternative widths | 610 – 732 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland TX36 | New Holland TX62 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 156 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 61 cm | n.d. |
| Specs | New Holland TX36 | New Holland TX62 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 5,23 m2 | n.d. |
| Straw walkers length | 323 cm | n.d. |
| Specs | New Holland TX36 | New Holland TX62 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,28 m2 | n.d. |
| Total screening area screening area covered by fan |
4,81 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | New Holland TX36 | New Holland TX62 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 6500 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | New Holland TX36 | New Holland TX62 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland TX36 | New Holland TX62 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | New Holland TX36 | New Holland TX62 |
|---|---|---|
| Length (with header) | 9,87 m | n.d. |
| Width (with header) | 5,5 m | n.d. |
| Width (without header) | 3,67 m | n.d. |
| Height (with cab) | 3,8 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10570 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 30,5R32 | n.d. |
| Rear tyres (turning wheels) | 16,0/70-20 | n.d. |
| Alternative front tyres | 28L26 | n.d. |
| Alternative rear tyres | 13,0/65-18 | n.d. |
| Specs | New Holland TX36 | New Holland TX62 |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |