| Specs | New Holland Z 110 Bizon BS | Pronar Wektor |
|---|---|---|
| Brand | New Holland | Pronar |
| Model | Z 110 Bizon BS | Wektor |
| Years | y. | y. |
| Reviews | New Holland Z 110 Bizon BS reviews New! | Pronar Wektor reviews New! |
| Specs | New Holland Z 110 Bizon BS | Pronar Wektor |
|---|---|---|
| Engine manufacturer | n.d. | Jamz |
| Engine type (model / version) | n.d. | Jamz 236 ND |
| Engine capacity | n.d. | n.d. |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | n.d. | 154 kW / 210 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | New Holland Z 110 Bizon BS | Pronar Wektor |
|---|---|---|
| Header width (working) | 500 cm | n.d. |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | n.d. |
| Header tilt systems | n.d. | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland Z 110 Bizon BS | Pronar Wektor |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. |
| Width of cylinder threshing mechanism | n.d. | 120 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland Z 110 Bizon BS | Pronar Wektor |
|---|---|---|
| Straw walkers, qty | n.d. | 4/7 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | New Holland Z 110 Bizon BS | Pronar Wektor |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | n.d. | variable, adjustable |
| Performance | New Holland Z 110 Bizon BS | Pronar Wektor |
|---|---|---|
| Unloading speed | 1,86 ha/h / - l/s | n.d. |
| Grain tank capacity | 5000 l | 6000 l |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | n.d. |
| Specs | New Holland Z 110 Bizon BS | Pronar Wektor |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3/3 * depending by version |
| Specs | New Holland Z 110 Bizon BS | Pronar Wektor |
|---|---|---|
| Brakes | n.d. | n.d. |
| Specs | New Holland Z 110 Bizon BS | Pronar Wektor |
|---|---|---|
| Length (with header) | 8.80 m | 12 m |
| Width (with header) | 5.50 m | n.d. |
| Width (without header) | 3.20 m | 4.4 m |
| Height (with cab) | 4.05 m | 3.98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10790 kg | 12700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 28L - R26 |
| Rear tyres (turning wheels) | n.d. | 18.4 - 24HC8 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | New Holland Z 110 Bizon BS | Pronar Wektor |
|---|---|---|
| Air conditioning | n.d. | n.d. |
| Heating | n.d. | n.d. |