| Specs | Pronar Wektor | Sampo 2035 ('97) |
|---|---|---|
| Brand | Pronar | Sampo |
| Model | Wektor | 2035 ('97) |
| Years | y. | from 1997 to 1999 y. |
| Reviews | Pronar Wektor reviews New! | Sampo 2035 ('97) reviews New! |
| Specs | Pronar Wektor | Sampo 2035 ('97) |
|---|---|---|
| Engine manufacturer | Jamz | Valmet Corporation |
| Engine type (model / version) | Jamz 236 ND | 420 DS |
| Engine capacity | n.d. | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 154 kW / 210 KM | 64 kW / 87 KM |
| Engine fuel tank | n.d. | 200 l. |
| AdBlue tank | none | none |
| Specs | Pronar Wektor | Sampo 2035 ('97) |
|---|---|---|
| Header width (working) | n.d. | 310 cm |
| Alternative widths | n.d. | 270 – 345 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 105 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Pronar Wektor | Sampo 2035 ('97) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 50 cm |
| Width of cylinder threshing mechanism | 120 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Pronar Wektor | Sampo 2035 ('97) |
|---|---|---|
| Straw walkers, qty | 4/7 straw walkers | 4 straw walkers |
| Straw walkers area | n.d. | 4,26 m2 |
| Straw walkers length | n.d. | 380 cm |
| Specs | Pronar Wektor | Sampo 2035 ('97) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,13 m2 |
| Total screening area screening area covered by fan |
n.d. | 3 m2 |
| Lower sieve type | variable, adjustable | variable |
| Performance | Pronar Wektor | Sampo 2035 ('97) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 6000 l | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Pronar Wektor | Sampo 2035 ('97) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3/3 * depending by version |
3 |
| Specs | Pronar Wektor | Sampo 2035 ('97) |
|---|---|---|
| Brakes | n.d. | mechanical brakes |
| Specs | Pronar Wektor | Sampo 2035 ('97) |
|---|---|---|
| Length (with header) | 12 m | 8,25 m |
| Width (with header) | n.d. | 3,43 m |
| Width (without header) | 4.4 m | 3 m |
| Height (with cab) | 3.98 m | 3,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 12700 kg | 5700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 28L - R26 | 16,9R34 |
| Rear tyres (turning wheels) | 18.4 - 24HC8 | 11,2R20 |
| Alternative front tyres | n.d. | 600/65R34 |
| Alternative rear tyres | n.d. | 375/75R20 |
| Specs | Pronar Wektor | Sampo 2035 ('97) |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | with heating |