| Specs | Pronar Wektor | Sampo 310 |
|---|---|---|
| Brand | Pronar | Sampo |
| Model | Wektor | 310 |
| Years | y. | from 1974 to 1978 y. |
| Reviews | Pronar Wektor reviews New! | Sampo 310 reviews New! |
| Specs | Pronar Wektor | Sampo 310 |
|---|---|---|
| Engine manufacturer | Jamz | Valmet Corporation |
| Engine type (model / version) | Jamz 236 ND | 310 BL |
| Engine capacity | n.d. | 2685 cm3 (2,7 l.) |
| Cylinders, qty | 6 | 3 |
| Turbocharging | available | none |
| Power (kW/HP) | 154 kW / 210 KM | 36 kW / 49 KM |
| Engine fuel tank | n.d. | 100 l. |
| AdBlue tank | none | none |
| Specs | Pronar Wektor | Sampo 310 |
|---|---|---|
| Header width (working) | n.d. | 213 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 90 cm |
| Reel speed adjustment | n.d. | mechanical |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Pronar Wektor | Sampo 310 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 45 cm |
| Width of cylinder threshing mechanism | 120 cm | 77 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Pronar Wektor | Sampo 310 |
|---|---|---|
| Straw walkers, qty | 4/7 straw walkers | 3 straw walkers |
| Straw walkers area | n.d. | 2,22 m2 |
| Straw walkers length | n.d. | 284 cm |
| Specs | Pronar Wektor | Sampo 310 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,48 m2 |
| Total screening area screening area covered by fan |
n.d. | 1,04 m2 |
| Lower sieve type | variable, adjustable | variable |
| Performance | Pronar Wektor | Sampo 310 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 6000 l | n.d. |
| Max. speed | 25 km/h | 17,8 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Pronar Wektor | Sampo 310 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3/3 * depending by version |
3 |
| Specs | Pronar Wektor | Sampo 310 |
|---|---|---|
| Brakes | n.d. | mechanical brakes |
| Specs | Pronar Wektor | Sampo 310 |
|---|---|---|
| Length (with header) | 12 m | 7,17 m |
| Width (with header) | n.d. | 2,5 m |
| Width (without header) | 4.4 m | n.d. |
| Height (with cab) | 3.98 m | n.d. |
| Height (without cab) | n.d. | 2,8 m |
| Total weight (with cab) | 12700 kg | n.d. |
| Total weight (without cab) | n.d. | 3290 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 28L - R26 | 14,9-24 |
| Rear tyres (turning wheels) | 18.4 - 24HC8 | 8,50-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Pronar Wektor | Sampo 310 |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |