| Specs | Sampo 2045 Hydro Turbo | Sampo 3065L |
|---|---|---|
| Brand | Sampo | Sampo |
| Model | 2045 Hydro Turbo | 3065L |
| Years | from 2007 to 2011 y. | from 2004 to 2006 y. |
| Reviews | Sampo 2045 Hydro Turbo reviews New! | Sampo 3065L reviews New! |
| Specs | Sampo 2045 Hydro Turbo | Sampo 3065L |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | AGCO SISU POWER |
| Engine type (model / version) | 44 CTA | 66 ETA |
| Engine capacity | 4400 cm3 (4,4 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 96 kW / 131 KM | 147 kW / 200 KM |
| Engine fuel tank | 200 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | Sampo 2045 Hydro Turbo | Sampo 3065L |
|---|---|---|
| Header width (working) | 345 cm | 510 cm |
| Alternative widths | 310 – 390 cm | 420 – 570 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 105 cm |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | Sampo 2045 Hydro Turbo | Sampo 3065L |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 50 cm |
| Width of cylinder threshing mechanism | 111 cm | 133 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Sampo 2045 Hydro Turbo | Sampo 3065L |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 6 straw walkers |
| Straw walkers area | 4,8 m2 | 6,3 m2 |
| Straw walkers length | 410 cm | 417 cm |
| Specs | Sampo 2045 Hydro Turbo | Sampo 3065L |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,33 m2 | 1,6 m2 |
| Total screening area screening area covered by fan |
3,4 m2 | 4,1 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Sampo 2045 Hydro Turbo | Sampo 3065L |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Sampo 2045 Hydro Turbo | Sampo 3065L |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Sampo 2045 Hydro Turbo | Sampo 3065L |
|---|---|---|
| Brakes | mechanical brakes | mechanical brakes |
| Specs | Sampo 2045 Hydro Turbo | Sampo 3065L |
|---|---|---|
| Length (with header) | 8,68 m | 9 m |
| Width (with header) | 3,78 m | 5,4 m |
| Width (without header) | 2,88 m | 3,7 m |
| Height (with cab) | 3,5 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 6800 kg | 11700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 520/70R34 | 800/65R32 |
| Rear tyres (turning wheels) | 360/70R20 | 480/65R24 |
| Alternative front tyres | 600/65R34 | 1050/50R32 |
| Alternative rear tyres | 420/65R20 | 540/65R24 |
| Specs | Sampo 2045 Hydro Turbo | Sampo 3065L |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |