| Specs | Sampo 2050 ('90) | Volvo BM S 830 |
|---|---|---|
| Brand | Sampo | Volvo BM |
| Model | 2050 ('90) | S 830 |
| Years | from 1990 to 1992 y. | from 1966 to 1979 y. |
| Reviews | Sampo 2050 ('90) reviews New! | Volvo BM S 830 reviews New! |
| Specs | Sampo 2050 ('90) | Volvo BM S 830 |
|---|---|---|
| Engine manufacturer | Valmet Corporation | Perkins |
| Engine type (model / version) | 420 DS | A4.154 |
| Engine capacity | 4400 cm3 (4,4 l.) | 2526 cm3 (2,5 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 70 kW / 95 KM | 41 kW / 56 KM |
| Engine fuel tank | 200 l. | 90 l. |
| AdBlue tank | none | none |
| Specs | Sampo 2050 ('90) | Volvo BM S 830 |
|---|---|---|
| Header width (working) | 345 cm | 264 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 102 cm |
| Reel speed adjustment | electric engine | yes |
| Header reverser / Reel reverse feature | electric | mechanical |
| Specs | Sampo 2050 ('90) | Volvo BM S 830 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 55 cm |
| Width of cylinder threshing mechanism | 111 cm | 85 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Sampo 2050 ('90) | Volvo BM S 830 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 4,6 m2 | 2,65 m2 |
| Straw walkers length | 410 cm | 305 cm |
| Specs | Sampo 2050 ('90) | Volvo BM S 830 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,33 m2 | 0,75 m2 |
| Total screening area screening area covered by fan |
3,4 m2 | 1,72 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Sampo 2050 ('90) | Volvo BM S 830 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 24 km/h |
| Grain loss indicator | none | none |
| Specs | Sampo 2050 ('90) | Volvo BM S 830 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Sampo 2050 ('90) | Volvo BM S 830 |
|---|---|---|
| Brakes | mechanical brakes | mechanical, disc brakes |
| Specs | Sampo 2050 ('90) | Volvo BM S 830 |
|---|---|---|
| Length (with header) | 8,5 m | 6,87 m |
| Width (with header) | 3,7 m | 3,13 m |
| Width (without header) | 3 m | n.d. |
| Height (with cab) | 3,5 m | n.d. |
| Height (without cab) | n.d. | 2,86 m |
| Total weight (with cab) | 6000 kg | n.d. |
| Total weight (without cab) | n.d. | 3000 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4R34 | 14,9-24 |
| Rear tyres (turning wheels) | 11,2R20 | 280-15,5 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | 12,4R20 | n.d. |
| Specs | Sampo 2050 ('90) | Volvo BM S 830 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |