| Specs | Sampo 3045 | Sampo 3065 ('01) |
|---|---|---|
| Brand | Sampo | Sampo |
| Model | 3045 | 3065 ('01) |
| Years | from 2001 to 2004 y. | from 2001 to 2004 y. |
| Reviews | Sampo 3045 reviews New! | Sampo 3065 ('01) reviews New! |
| Specs | Sampo 3045 | Sampo 3065 ('01) |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | AGCO SISU POWER |
| Engine type (model / version) | 620DSEL | 620DSBAEL |
| Engine capacity | 6600 cm3 (6,6 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 129 kW / 175 KM | 147 kW / 200 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Sampo 3045 | Sampo 3065 ('01) |
|---|---|---|
| Header width (working) | 450 cm | 510 cm |
| Alternative widths | 390 – 510 cm | 420 – 570 cm |
| Automatic header height mode | none | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 105 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Sampo 3045 | Sampo 3065 ('01) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 50 cm |
| Width of cylinder threshing mechanism | 133 cm | 133 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Sampo 3045 | Sampo 3065 ('01) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 5,5 m2 | 5,5 m2 |
| Straw walkers length | 375 cm | 375 cm |
| Specs | Sampo 3045 | Sampo 3065 ('01) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,6 m2 | 1,6 m2 |
| Total screening area screening area covered by fan |
4,1 m2 | 4,1 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Sampo 3045 | Sampo 3065 ('01) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Sampo 3045 | Sampo 3065 ('01) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Sampo 3045 | Sampo 3065 ('01) |
|---|---|---|
| Brakes | mechanical brakes | mechanical brakes |
| Specs | Sampo 3045 | Sampo 3065 ('01) |
|---|---|---|
| Length (with header) | 9 m | 9 m |
| Width (with header) | 4,8 m | 5,4 m |
| Width (without header) | 3,4 m | 3,7 m |
| Height (with cab) | 3,95 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 11230 kg | 11700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 650/65R38 | 800/65R32 |
| Rear tyres (turning wheels) | 380/70R24 | 480/65R24 |
| Alternative front tyres | 800/65R32 | 1050/50R32 |
| Alternative rear tyres | 480/65R24 | 540/65R24 |
| Specs | Sampo 3045 | Sampo 3065 ('01) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |