Specs | Sampo 3045C ('07) | Sampo 3085 Superior |
---|---|---|
Brand | Sampo | Sampo |
Model | 3045C ('07) | 3085 Superior |
Years | from 2007 to 2011 y. | from 2007 to 2011 y. |
Reviews | Sampo 3045C ('07) reviews New! | Sampo 3085 Superior reviews New! |
Specs | Sampo 3045C ('07) | Sampo 3085 Superior |
---|---|---|
Engine manufacturer | AGCO SISU POWER | AGCO SISU POWER |
Engine type (model / version) | 66 CTA | 74 CTA |
Engine capacity | 6600 cm3 (6,6 l.) | 7400 cm3 (7,4 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 136 kW / 185 KM | 184 kW / 250 KM |
Engine fuel tank | 350 l. | 450 l. |
AdBlue tank | none | none |
Specs | Sampo 3045C ('07) | Sampo 3085 Superior |
---|---|---|
Header width (working) | 450 cm | 510 cm |
Alternative widths | 420 – 480 cm | 570 – 630 cm |
Automatic header height mode | none | available |
Header tilt systems | available | available |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | 105 cm |
Reel speed adjustment | electric engine | hydraulics |
Header reverser / Reel reverse feature | electric | hydraulics |
Specs | Sampo 3045C ('07) | Sampo 3085 Superior |
---|---|---|
Diameter of cylinder threshing mechanism | 50 cm | 50 cm |
Width of cylinder threshing mechanism | 133 cm | 133 cm |
Secondary threshing cylinder | n.d. | available |
Diameter of secondary cylinder | n.d. | cm |
Specs | Sampo 3045C ('07) | Sampo 3085 Superior |
---|---|---|
Straw walkers, qty | 6 straw walkers | 6 straw walkers |
Straw walkers area | 5,8 m2 | 6,3 m2 |
Straw walkers length | 375 cm | 417 cm |
Specs | Sampo 3045C ('07) | Sampo 3085 Superior |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,6 m2 | 1,8 m2 |
Total screening area screening area covered by fan |
4,1 m2 | 4,5 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Sampo 3045C ('07) | Sampo 3085 Superior |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 25 km/h |
Grain loss indicator | available | available |
Specs | Sampo 3045C ('07) | Sampo 3085 Superior |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Sampo 3045C ('07) | Sampo 3085 Superior |
---|---|---|
Brakes | mechanical brakes | mechanical brakes |
Specs | Sampo 3045C ('07) | Sampo 3085 Superior |
---|---|---|
Length (with header) | 9,68 m | 10,55 m |
Width (with header) | 4,8 m | 5,4 m |
Width (without header) | 3,4 m | 3,7 m |
Height (with cab) | 3,95 m | 3,95 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 11500 kg | 12600 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 650/65R38 | 800/65R32 |
Rear tyres (turning wheels) | 380/70R24 | 480/65R24 |
Alternative front tyres | 900/60R32 | 1050/50R32 |
Alternative rear tyres | 480/65R24 | 540/65R24 |
Specs | Sampo 3045C ('07) | Sampo 3085 Superior |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | with heating | with heating |